Homa Bay County Projects Monitoring Platform
Real-time transparency across 5 sub-counties · 5 wards
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 5.0M
Approved
KES 7.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
5
Sub-Counties
5
Wards Covered
0.0K
Female Beneficiaries
35
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 5.0M
Roads, Public Works, Transport And Infrastructure
KES 2.0M
Projects by Financial Year
Latest 0 of 0 years
· 35 with no year
Total: 35
Project Summary
Every tab adds up to the same 35 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Public Health And Medical Services | 5 | 0 | 5 | 0 | 0 | KES 4,992,189.00 |
| Roads, Public Works, Transport And Infrastructure | 2 | 0 | 2 | 0 | 0 | KES 2,031,392.00 |
| No department assigned | 28 | 0 | 28 | 0 | 0 | KES 0.00 |
| Total | 35 | 0 | 35 | 0 | 0 | KES 7,023,581.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Rachuonyo North | 1 | 0 | 1 | 0 | 0 | KES 2,031,392.00 |
| Rangwe | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Ndhiwa | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Suba South | 1 | 0 | 1 | 0 | 0 | KES 2,992,231.00 |
| No sub-county recorded | 29 | 0 | 29 | 0 | 0 | KES 1,999,958.00 |
| Total | 35 | 0 | 35 | 0 | 0 | KES 7,023,581.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kendu Bay Town | 1 | 0 | 1 | 0 | 0 | KES 2,031,392.00 |
| Homa Bay East | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Kagan | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Kabuoch North | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Gwassi North | 1 | 0 | 1 | 0 | 0 | KES 2,992,231.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| No sub-county or ward recorded | 29 | 0 | 29 | 0 | 0 | KES 1,999,958.00 |
| Total | 35 | 0 | 35 | 0 | 0 | KES 7,023,581.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| No financial year recorded | 35 | 0 | 35 | 0 | 0 | KES 7,023,581.00 |
| Total | 35 | 0 | 35 | 0 | 0 | KES 7,023,581.00 |
All Projects
Browse and filter 35 county development projects