Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 7 wards
110
Total Projects
109 mapped on GIS
101
Completed
92% completion rate
4
Ongoing
active projects
11K+
Beneficiaries
6K female
KES 0.12B
Approved Budget
99.44% utilized
720
Jobs Created
across all projects
20.91%
Goal Achievement
23 goals met
44M
Total Spent
KES expenditure to date
Status Breakdown
101
Completed
4
Ongoing
2
Stalled
Budget Overview
Cost Estimate
KES 118.4M
Approved
KES 123.2M
Spent
KES 43.8M
Pending Bills
KES 0.0M
Overall utilization
99.44%
Reach & Coverage
1
Sub-Counties
7
Wards Covered
5.9K
Female Beneficiaries
109
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 55.8M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 47.1M
Education, Human Capital Development And Vocational Training
KES 11.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 110
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 33 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | KES 47,081,400.00 |
| Roads, Public Works, Transport And Infrastructure | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | KES 55,818,562.00 |
| Education, Human Capital Development And Vocational Training | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | KES 11,000,000.00 |
| Public Health And Medical Services | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 90 | 1 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | KES 113,899,962.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo North | 110 | 4 | 101 | 0 | 0 | 0 | 2 | 0 | 0 | KES 123,236,411.00 |
| Total | 110 | 4 | 101 | 0 | 0 | 0 | 2 | 0 | 0 | KES 123,236,411.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| North Karuochonyo | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,974,573.00 |
| Kibiri | 17 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | KES 13,996,234.00 |
| Kendu Bay Town | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,350,833.00 |
| West Karachuonyo | 16 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | KES 9,683,541.00 |
| Central Karachuonyo | 15 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | KES 19,309,753.00 |
| Kanyaluo | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | KES 29,207,582.00 |
| Wangchieng' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 150,000.00 |
| Total | 95 | 4 | 87 | 0 | 0 | 0 | 2 | 0 | 0 | KES 102,672,516.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2023/2024 | 110 | 4 | 101 | 0 | 0 | 0 | 2 | 0 | 0 | KES 123,236,411.00 |
| Total | 110 | 4 | 101 | 0 | 0 | 0 | 2 | 0 | 0 | KES 123,236,411.00 |
All Projects
Browse and filter 110 county development projects