Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 7 wards
11K+
Beneficiaries
6K female
KES 0.12B
Approved Budget
KES 0.04B allocated so far
720
Jobs Created
across all projects
20%
Goal Achievement
23 goals met
KES 44.6M
Budget Utilized
99.44% of allocated
Status Breakdown
Adds up to all 115 projects
Budget Overview
Cost Estimate
KES 119.4M
Approved
KES 124.2M
Allocated
KES 44.8M
Utilized
KES 44.6M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
99.44%
KES 44.6M of KES 44.8M allocated
Reach & Coverage
1
Sub-Counties
7
Wards Covered
5.9K
Female Beneficiaries
114
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 55.8M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 47.1M
Education, Human Capital Development And Vocational Training
KES 11.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 115
Project Summary
Every tab adds up to the same 115 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 33 | 32 | 0 | 1 | 0 | 0 | KES 47,081,400.00 |
| Roads, Public Works, Transport And Infrastructure | 32 | 32 | 0 | 0 | 0 | 0 | KES 55,818,562.00 |
| Education, Human Capital Development And Vocational Training | 21 | 21 | 0 | 0 | 0 | 0 | KES 11,000,000.00 |
| Public Health And Medical Services | 5 | 2 | 1 | 1 | 0 | 1 | KES 0.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 22 | 14 | 4 | 1 | 0 | 3 | KES 10,336,449.00 |
| Total | 115 | 103 | 5 | 3 | 0 | 4 | KES 124,236,411.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rachuonyo North | 115 | 103 | 5 | 3 | 0 | 4 | KES 124,236,411.00 |
| Total | 115 | 103 | 5 | 3 | 0 | 4 | KES 124,236,411.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kibiri | 19 | 17 | 0 | 2 | 0 | 0 | KES 13,996,234.00 |
| North Karuochonyo | 18 | 18 | 0 | 0 | 0 | 0 | KES 12,974,573.00 |
| Kendu Bay Town | 17 | 15 | 1 | 0 | 0 | 1 | KES 18,350,833.00 |
| Central Karachuonyo | 16 | 12 | 3 | 0 | 0 | 1 | KES 19,309,753.00 |
| West Karachuonyo | 16 | 15 | 0 | 1 | 0 | 0 | KES 9,683,541.00 |
| Kanyaluo | 12 | 11 | 1 | 0 | 0 | 0 | KES 29,207,582.00 |
| Wangchieng' | 1 | 1 | 0 | 0 | 0 | 0 | KES 150,000.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 16 | 14 | 0 | 0 | 0 | 2 | KES 20,563,895.00 |
| Total | 115 | 103 | 5 | 3 | 0 | 4 | KES 124,236,411.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2023/2024 | 115 | 103 | 5 | 3 | 0 | 4 | KES 124,236,411.00 |
| Total | 115 | 103 | 5 | 3 | 0 | 4 | KES 124,236,411.00 |
All Projects
Browse and filter 115 county development projects