Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 38 wards
60K+
Beneficiaries
30K female
KES 0.38B
Approved Budget
KES 0.24B allocated so far
3,464
Jobs Created
across all projects
57.62%
Goal Achievement
121 goals met
KES 272.1M
Budget Utilized
113.67% of allocated
Budget Overview
Cost Estimate KES 390.6M
Approved KES 375.5M
Allocated KES 239.4M
Utilized KES 272.1M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
113.67%
KES 272.1M of KES 239.4M allocated
Reach & Coverage
8
Sub-Counties
38
Wards Covered
30.4K
Female Beneficiaries
183
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 375.5M
Projects by Financial Year
23/24
Latest 1 of 1 years Total: 210
Project Summary
Every tab adds up to the same 210 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 210 190 8 6 1 5 KES 375,547,693.90
Total 210 190 8 6 1 5 KES 375,547,693.90
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Rachuonyo North 33 32 0 1 0 0 KES 47,081,400.00
Ndhiwa 32 30 0 1 0 1 KES 58,701,445.00
Rachuonyo South 29 28 0 1 0 0 KES 62,750,000.00
Suba North 25 22 1 0 0 2 KES 26,836,919.90
Rangwe 23 22 0 1 0 0 KES 21,749,855.00
Rachuonyo East 18 16 0 2 0 0 KES 24,950,000.00
Homa Bay Town 15 7 6 0 1 1 KES 47,599,855.00
Suba South 13 13 0 0 0 0 KES 6,800,000.00
No sub-county recorded 22 20 1 0 0 1 KES 79,078,219.00
Total 210 190 8 6 1 5 KES 375,547,693.90
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Central Kasipul 8 8 0 0 0 0 KES 14,700,000.00
Lambwe 8 8 0 0 0 0 KES 7,947,285.00
Kanyamwa Kosewe 7 6 0 1 0 0 KES 12,950,000.00
North Karuochonyo 7 7 0 0 0 0 KES 4,000,000.00
West Gem 7 7 0 0 0 0 KES 4,300,000.00
West Karachuonyo 7 6 0 1 0 0 KES 3,800,000.00
South Kasipul 7 6 0 1 0 0 KES 15,800,000.00
Kochia 6 6 0 0 0 0 KES 9,599,855.00
Kendu Bay Town 6 6 0 0 0 0 KES 7,581,400.00
Gwassi South 6 6 0 0 0 0 KES 6,650,000.00
Rusinga Island 6 6 0 0 0 0 KES 4,150,000.00
Homa Bay Central 5 4 1 0 0 0 KES 38,300,000.00
East Kamagak 5 5 0 0 0 0 KES 10,800,000.00
West Kasipul 5 5 0 0 0 0 KES 10,800,000.00
Kanyadoto 5 5 0 0 0 0 KES 10,800,000.00
Kibiri 4 4 0 0 0 0 KES 3,800,000.00
Kasgunga 4 4 0 0 0 0 KES 3,649,999.90
Gembe 4 3 0 0 0 1 KES 6,939,635.00
Kanyikela 4 4 0 0 0 0 KES 10,150,000.00
East Gem 4 4 0 0 0 0 KES 3,800,000.00
Kaksingri West 4 4 0 0 0 0 KES 150,000.00
West Kamagak 4 4 0 0 0 0 KES 10,650,000.00
Kabondo West 3 3 0 0 0 0 KES 3,800,000.00
Kojwach 3 3 0 0 0 0 KES 3,800,000.00
Kanyaluo 3 3 0 0 0 0 KES 20,300,000.00
Mfangano Island 3 1 1 0 0 1 KES 4,150,000.00
Kanyamwa Kalogi 3 3 0 0 0 0 KES 3,500,000.00
Ruma Kaksingri 3 3 0 0 0 0 KES 0.00
Kokwanyo/Kakelo 3 3 0 0 0 0 KES 3,800,000.00
Homa Bay Arujo 3 0 2 0 1 0 KES 0.00
Kabondo East 3 3 0 0 0 0 KES 3,800,000.00
Homa Bay East 2 1 1 0 0 0 KES 3,299,855.00
Kwabwai 2 2 0 0 0 0 KES 300,000.00
Homa Bay West 2 0 2 0 0 0 KES 0.00
Kabuoch South 1 1 0 0 0 0 KES 150,000.00
Wangchieng' 1 1 0 0 0 0 KES 150,000.00
Central Karachuonyo 1 1 0 0 0 0 KES 3,500,000.00
Kabuoch North 1 0 0 0 0 1 KES 0.00
Ndhiwa – Sub-county-wide (no ward) 9 9 0 0 0 0 KES 20,851,445.00
Rangwe – Sub-county-wide (no ward) 6 5 0 1 0 0 KES 4,050,000.00
Rachuonyo East – Sub-county-wide (no ward) 6 4 0 2 0 0 KES 9,750,000.00
Rachuonyo North – Sub-county-wide (no ward) 4 4 0 0 0 0 KES 3,950,000.00
Homa Bay Town – Sub-county-wide (no ward) 3 2 0 0 0 1 KES 6,000,000.00
No sub-county or ward recorded 22 20 1 0 0 1 KES 79,078,219.00
Total 210 190 8 6 1 5 KES 375,547,693.90
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2023/2024 210 190 8 6 1 5 KES 375,547,693.90
Total 210 190 8 6 1 5 KES 375,547,693.90
All Projects
Browse and filter 210 county development projects
Department Projects: Water, Sanitation, Environment, Energy, Forestry And Climate Change
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
210 results
Environmental Water And Natural Convers FY FY2023/2024

AYORO CWP

South Kasipul, Rachuonyo South Water, Sanitation, Environme...
0% utilized of KES 3.5M
Page 1 of 18