Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 8 wards
1K+
Beneficiaries
0K female
KES 0.07B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
7.69%
Goal Achievement
1 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 108.2M
Approved
KES 73.2M
Allocated
KES 3.0M
Utilized
KES 0.0M
Pending Bills
KES 3.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 3.0M allocated
Reach & Coverage
6
Sub-Counties
8
Wards Covered
0.0K
Female Beneficiaries
7
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 73.2M
Projects by Financial Year
Latest 6 of 6 years
Total: 13
Project Summary
Every tab adds up to the same 13 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 13 | 0 | 0 | 0 | 13 | KES 73,249,850.90 |
| Total | 13 | 0 | 0 | 0 | 13 | KES 73,249,850.90 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 5 | 0 | 0 | 0 | 5 | KES 70,000,000.00 |
| Ndhiwa | 2 | 0 | 0 | 0 | 2 | KES 250,000.00 |
| Rangwe | 2 | 0 | 0 | 0 | 2 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo North | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Suba South | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 1 | 0 | 0 | 0 | 1 | KES 2,999,850.90 |
| Total | 13 | 0 | 0 | 0 | 13 | KES 73,249,850.90 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Arujo | 3 | 0 | 0 | 0 | 3 | KES 35,000,000.00 |
| Kabuoch North | 1 | 0 | 0 | 0 | 1 | KES 250,000.00 |
| West Gem | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyadoto | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| South Kasipul | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyaluo | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Gwassi North | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| East Gem | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 2 | 0 | 0 | 0 | 2 | KES 35,000,000.00 |
| No sub-county or ward recorded | 1 | 0 | 0 | 0 | 1 | KES 2,999,850.90 |
| Total | 13 | 0 | 0 | 0 | 13 | KES 73,249,850.90 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| FY2023/2024 | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| FY2022/2023 | 2 | 0 | 0 | 0 | 2 | KES 35,000,000.00 |
| FY2015/2016 | 3 | 0 | 0 | 0 | 3 | KES 3,249,850.90 |
| FY2014/2015 | 2 | 0 | 0 | 0 | 2 | KES 0.00 |
| FY2012/2013 | 4 | 0 | 0 | 0 | 4 | KES 35,000,000.00 |
| Total | 13 | 0 | 0 | 0 | 13 | KES 73,249,850.90 |
All Projects
Browse and filter 13 county development projects