Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 14 wards
1K+
Beneficiaries
0K female
KES 0.07B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
3.33%
Goal Achievement
1 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 108.2M
Approved
KES 73.2M
Allocated
KES 3.0M
Utilized
KES 0.0M
Pending Bills
KES 3.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 3.0M allocated
Reach & Coverage
8
Sub-Counties
14
Wards Covered
0.0K
Female Beneficiaries
13
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 73.2M
Projects by Financial Year
Latest 8 of 8 years
Total: 30
Project Summary
Every tab adds up to the same 30 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 30 | 0 | 0 | 0 | 13 | 17 | KES 73,249,850.90 |
| Total | 30 | 0 | 0 | 0 | 13 | 17 | KES 73,249,850.90 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 9 | 0 | 0 | 0 | 5 | 4 | KES 70,000,000.00 |
| Ndhiwa | 5 | 0 | 0 | 0 | 2 | 3 | KES 250,000.00 |
| Rangwe | 4 | 0 | 0 | 0 | 2 | 2 | KES 0.00 |
| Suba South | 3 | 0 | 0 | 0 | 1 | 2 | KES 0.00 |
| Suba North | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Rachuonyo South | 2 | 0 | 0 | 0 | 1 | 1 | KES 0.00 |
| Rachuonyo North | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| Rachuonyo East | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 2 | 0 | 0 | 0 | 1 | 1 | KES 2,999,850.90 |
| Total | 30 | 0 | 0 | 0 | 13 | 17 | KES 73,249,850.90 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Arujo | 3 | 0 | 0 | 0 | 3 | 0 | KES 35,000,000.00 |
| Kabuoch North | 2 | 0 | 0 | 0 | 1 | 1 | KES 250,000.00 |
| East Gem | 2 | 0 | 0 | 0 | 1 | 1 | KES 0.00 |
| Gwassi North | 2 | 0 | 0 | 0 | 1 | 1 | KES 0.00 |
| West Gem | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| Ruma Kaksingri | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Gembe | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kasgunga | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyadoto | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| Mfangano Island | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| South Kasipul | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| West Kasipul | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyaluo | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| Kanyamwa Kalogi | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 6 | 0 | 0 | 0 | 2 | 4 | KES 35,000,000.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 2 | 0 | 0 | 0 | 1 | 1 | KES 2,999,850.90 |
| Total | 30 | 0 | 0 | 0 | 13 | 17 | KES 73,249,850.90 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 8 | 0 | 0 | 0 | 0 | 8 | KES 0.00 |
| FY2024/2025 | 2 | 0 | 0 | 0 | 1 | 1 | KES 0.00 |
| FY2023/2024 | 6 | 0 | 0 | 0 | 1 | 5 | KES 0.00 |
| FY2022/2023 | 4 | 0 | 0 | 0 | 2 | 2 | KES 35,000,000.00 |
| FY2020/2021 | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| FY2015/2016 | 3 | 0 | 0 | 0 | 3 | 0 | KES 3,249,850.90 |
| FY2014/2015 | 2 | 0 | 0 | 0 | 2 | 0 | KES 0.00 |
| FY2012/2013 | 4 | 0 | 0 | 0 | 4 | 0 | KES 35,000,000.00 |
| Total | 30 | 0 | 0 | 0 | 13 | 17 | KES 73,249,850.90 |
All Projects
Browse and filter 30 county development projects