Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 11 wards
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 60 projects
Budget Overview
Cost Estimate KES 16.7M
Approved KES 14.3M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
11
Wards Covered
0.0K
Female Beneficiaries
52
GIS Mapped
View on GIS Map
Top Departments by Investment

No department data available.

Projects by Financial Year
19/20
20/21
22/23
23/24
24/25
25/26
27/28
Latest 7 of 7 years · 15 with no year Total: 60
Project Summary
Every tab adds up to the same 60 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
No department assigned 60 0 0 0 0 60 KES 14,296,077.00
Total 60 0 0 0 0 60 KES 14,296,077.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Rachuonyo North 16 0 0 0 0 16 KES 5,862,965.00
Rachuonyo East 14 0 0 0 0 14 KES 3,294,221.00
Homa Bay Town 8 0 0 0 0 8 KES 249,381.00
Ndhiwa 4 0 0 0 0 4 KES 3,296,400.00
Suba North 4 0 0 0 0 4 KES 100,000.00
Rangwe 2 0 0 0 0 2 KES 497,250.00
Suba South 2 0 0 0 0 2 KES 0.00
No sub-county recorded 10 0 0 0 0 10 KES 995,860.00
Total 60 0 0 0 0 60 KES 14,296,077.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kendu Bay Town 5 0 0 0 0 5 KES 0.00
Central Karachuonyo 4 0 0 0 0 4 KES 994,600.00
Kanyamwa Kalogi 3 0 0 0 0 3 KES 3,296,400.00
Rusinga Island 3 0 0 0 0 3 KES 100,000.00
Ruma Kaksingri 2 0 0 0 0 2 KES 0.00
Kibiri 2 0 0 0 0 2 KES 0.00
Kanyamwa Kosewe 1 0 0 0 0 1 KES 0.00
East Gem 1 0 0 0 0 1 KES 497,250.00
West Karachuonyo 1 0 0 0 0 1 KES 499,990.00
North Karuochonyo 1 0 0 0 0 1 KES 0.00
Mfangano Island 1 0 0 0 0 1 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 14 0 0 0 0 14 KES 3,294,221.00
Homa Bay Town – Sub-county-wide (no ward) 8 0 0 0 0 8 KES 249,381.00
Rachuonyo North – Sub-county-wide (no ward) 3 0 0 0 0 3 KES 4,368,375.00
Rangwe – Sub-county-wide (no ward) 1 0 0 0 0 1 KES 0.00
No sub-county or ward recorded 10 0 0 0 0 10 KES 995,860.00
Total 60 0 0 0 0 60 KES 14,296,077.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2027/2028 1 0 0 0 0 1 KES 0.00
FY2025/2026 3 0 0 0 0 3 KES 0.00
FY2024/2025 11 0 0 0 0 11 KES 1,244,471.00
FY2023/2024 15 0 0 0 0 15 KES 10,562,585.00
FY2022/2023 11 0 0 0 0 11 KES 1,997,871.00
FY2020/2021 1 0 0 0 0 1 KES 0.00
FY2019/2020 3 0 0 0 0 3 KES 0.00
No financial year recorded 15 0 0 0 0 15 KES 491,150.00
Total 60 0 0 0 0 60 KES 14,296,077.00
All Projects
Browse and filter 60 county development projects
Department Projects: No department assigned
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
60 results
Page 1 of 5