Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 11 wards
0K+
Beneficiaries
0K female
KES 0.05B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 47 projects
Budget Overview
Cost Estimate KES 54.1M
Approved KES 54.1M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
11
Wards Covered
0.0K
Female Beneficiaries
25
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 54.1M
Projects by Financial Year
20/21
22/23
23/24
24/25
25/26
Latest 5 of 5 years · 1 with no year Total: 47
Project Summary
Every tab adds up to the same 47 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 47 0 0 0 0 47 KES 54,103,341.00
Total 47 0 0 0 0 47 KES 54,103,341.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Ndhiwa 12 0 0 0 0 12 KES 5,259,672.00
Rangwe 7 0 0 0 0 7 KES 0.00
Homa Bay Town 7 0 0 0 0 7 KES 5,989,475.00
Rachuonyo East 6 0 0 0 0 6 KES 21,261,365.00
Suba North 4 0 0 0 0 4 KES 8,212,059.00
Rachuonyo North 4 0 0 0 0 4 KES 3,519,189.00
Rachuonyo South 1 0 0 0 0 1 KES 0.00
Suba South 1 0 0 0 0 1 KES 0.00
No sub-county recorded 5 0 0 0 0 5 KES 9,861,581.00
Total 47 0 0 0 0 47 KES 54,103,341.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kanyamwa Kalogi 9 0 0 0 0 9 KES 5,259,672.00
Kasgunga 3 0 0 0 0 3 KES 4,947,840.00
Kochia 3 0 0 0 0 3 KES 0.00
East Gem 3 0 0 0 0 3 KES 0.00
Central Karachuonyo 2 0 0 0 0 2 KES 0.00
Kendu Bay Town 1 0 0 0 0 1 KES 3,519,189.00
Gembe 1 0 0 0 0 1 KES 3,264,219.00
East Kamagak 1 0 0 0 0 1 KES 0.00
West Gem 1 0 0 0 0 1 KES 0.00
West Karachuonyo 1 0 0 0 0 1 KES 0.00
Kanyamwa Kosewe 1 0 0 0 0 1 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 7 0 0 0 0 7 KES 5,989,475.00
Rachuonyo East – Sub-county-wide (no ward) 6 0 0 0 0 6 KES 21,261,365.00
Ndhiwa – Sub-county-wide (no ward) 2 0 0 0 0 2 KES 0.00
Suba South – Sub-county-wide (no ward) 1 0 0 0 0 1 KES 0.00
No sub-county or ward recorded 5 0 0 0 0 5 KES 9,861,581.00
Total 47 0 0 0 0 47 KES 54,103,341.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2025/2026 11 0 0 0 0 11 KES 0.00
FY2024/2025 15 0 0 0 0 15 KES 11,142,708.00
FY2023/2024 7 0 0 0 0 7 KES 13,827,300.00
FY2022/2023 7 0 0 0 0 7 KES 15,121,253.00
FY2020/2021 6 0 0 0 0 6 KES 4,947,840.00
No financial year recorded 1 0 0 0 0 1 KES 9,064,240.00
Total 47 0 0 0 0 47 KES 54,103,341.00
All Projects
Browse and filter 47 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
47 results
Page 1 of 4