Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 9 wards
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 0.0M
Approved
KES 0.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
9
Wards Covered
0.0K
Female Beneficiaries
6
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
Latest 5 of 5 years
Total: 17
Project Summary
Every tab adds up to the same 17 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 17 | 0 | 0 | 0 | 0 | 17 | KES 0.00 |
| Total | 17 | 0 | 0 | 0 | 0 | 17 | KES 0.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 4 | 0 | 0 | 0 | 0 | 4 | KES 0.00 |
| Ndhiwa | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Suba North | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Suba South | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Rangwe | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 17 | 0 | 0 | 0 | 0 | 17 | KES 0.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Ruma Kaksingri | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kabuoch North | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| East Gem | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Gembe | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kasgunga | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Gwassi North | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Mfangano Island | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| West Kasipul | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kanyamwa Kalogi | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 4 | 0 | 0 | 0 | 0 | 4 | KES 0.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 17 | 0 | 0 | 0 | 0 | 17 | KES 0.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 8 | 0 | 0 | 0 | 0 | 8 | KES 0.00 |
| FY2024/2025 | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| FY2023/2024 | 5 | 0 | 0 | 0 | 0 | 5 | KES 0.00 |
| FY2022/2023 | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| FY2020/2021 | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Total | 17 | 0 | 0 | 0 | 0 | 17 | KES 0.00 |
All Projects
Browse and filter 17 county development projects