Homa Bay County Projects Monitoring Platform
Real-time transparency across 5 sub-counties · 7 wards
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 3.0M
Approved
KES 2.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
5
Sub-Counties
7
Wards Covered
0.0K
Female Beneficiaries
4
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 2.0M
Projects by Financial Year
Latest 4 of 4 years
Total: 14
Project Summary
Every tab adds up to the same 14 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 14 | 0 | 0 | 0 | 0 | 14 | KES 2,000,000.00 |
| Total | 14 | 0 | 0 | 0 | 0 | 14 | KES 2,000,000.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 4 | 0 | 0 | 0 | 0 | 4 | KES 0.00 |
| Ndhiwa | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Rachuonyo North | 2 | 0 | 0 | 0 | 0 | 2 | KES 2,000,000.00 |
| Rachuonyo South | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Suba North | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county recorded | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Total | 14 | 0 | 0 | 0 | 0 | 14 | KES 2,000,000.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kanyaluo | 1 | 0 | 0 | 0 | 0 | 1 | KES 1,000,000.00 |
| Central Karachuonyo | 1 | 0 | 0 | 0 | 0 | 1 | KES 1,000,000.00 |
| Kabuoch South | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kabuoch North | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| West Kasipul | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Central Kasipul | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rusinga Island | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 4 | 0 | 0 | 0 | 0 | 4 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No sub-county or ward recorded | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| Total | 14 | 0 | 0 | 0 | 0 | 14 | KES 2,000,000.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 4 | 0 | 0 | 0 | 0 | 4 | KES 1,000,000.00 |
| FY2024/2025 | 2 | 0 | 0 | 0 | 0 | 2 | KES 1,000,000.00 |
| FY2023/2024 | 5 | 0 | 0 | 0 | 0 | 5 | KES 0.00 |
| FY2019/2020 | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| Total | 14 | 0 | 0 | 0 | 0 | 14 | KES 2,000,000.00 |
All Projects
Browse and filter 14 county development projects