Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
21K+
Beneficiaries
1K female
KES 0.76B
Approved Budget
KES 0.03B allocated so far
595
Jobs Created
across all projects
62.5%
Goal Achievement
30 goals met
KES 30.7M
Budget Utilized
122.46% of allocated
Budget Overview
Cost Estimate
KES 763.0M
Approved
KES 763.2M
Allocated
KES 25.0M
Utilized
KES 30.7M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
122.46%
KES 30.7M of KES 25.0M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.5K
Female Beneficiaries
42
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 720.8M
Roads, Public Works, Transport And Infrastructure
KES 25.6M
Education, Human Capital Development And Vocational Training
KES 10.2M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 4.2M
Blue Economy, Fisheries, Mining And Digital Economy
KES 1.1M
Projects by Financial Year
Latest 8 of 8 years
· 5 with no year
Total: 48
Project Summary
Every tab adds up to the same 48 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 11 | 0 | 0 | 0 | KES 720,768,241.00 |
| Roads, Public Works, Transport And Infrastructure | 11 | 11 | 0 | 0 | 0 | KES 25,570,507.00 |
| Education, Human Capital Development And Vocational Training | 9 | 9 | 0 | 0 | 0 | KES 10,185,670.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 8 | 8 | 0 | 0 | 0 | KES 4,244,880.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 3 | 3 | 0 | 0 | 0 | KES 1,103,400.00 |
| Public Health And Medical Services | 2 | 2 | 0 | 0 | 0 | KES 321,681.00 |
| Governance, Administration, Communication And Devolution | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 2 | 2 | 0 | 0 | 0 | KES 998,000.00 |
| Total | 48 | 48 | 0 | 0 | 0 | KES 763,192,379.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Suba North | 48 | 48 | 0 | 0 | 0 | KES 763,192,379.00 |
| Total | 48 | 48 | 0 | 0 | 0 | KES 763,192,379.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Gembe | 48 | 48 | 0 | 0 | 0 | KES 763,192,379.00 |
| Total | 48 | 48 | 0 | 0 | 0 | KES 763,192,379.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 1 | 1 | 0 | 0 | 0 | KES 706,507,100.00 |
| FY2024/2025 | 8 | 8 | 0 | 0 | 0 | KES 4,847,000.00 |
| FY2023/2024 | 16 | 16 | 0 | 0 | 0 | KES 24,663,274.00 |
| FY2022/2023 | 13 | 13 | 0 | 0 | 0 | KES 15,779,438.00 |
| FY2020/2021 | 2 | 2 | 0 | 0 | 0 | KES 8,754,380.00 |
| FY2019/2020 | 1 | 1 | 0 | 0 | 0 | KES 1,321,506.00 |
| FY2015/2016 | 1 | 1 | 0 | 0 | 0 | KES 321,681.00 |
| FY2013/2014 | 1 | 1 | 0 | 0 | 0 | KES 498,000.00 |
| No financial year recorded | 5 | 5 | 0 | 0 | 0 | KES 500,000.00 |
| Total | 48 | 48 | 0 | 0 | 0 | KES 763,192,379.00 |
All Projects
Browse and filter 48 county development projects