Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
8K+
Beneficiaries
1K female
KES 0.06B
Approved Budget
KES 0.02B allocated so far
312
Jobs Created
across all projects
47.73%
Goal Achievement
21 goals met
KES 21.0M
Budget Utilized
100% of allocated
Budget Overview
Cost Estimate
KES 58.7M
Approved
KES 58.8M
Allocated
KES 21.0M
Utilized
KES 21.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 21.0M of KES 21.0M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.6K
Female Beneficiaries
36
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 28.5M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 11.2M
Education, Human Capital Development And Vocational Training
KES 9.1M
Blue Economy, Fisheries, Mining And Digital Economy
KES 2.9M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 2.0M
Projects by Financial Year
Latest 8 of 9 years
Total: 44
Project Summary
Every tab adds up to the same 44 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 11 | 11 | 0 | 0 | 0 | KES 28,542,693.00 |
| Education, Human Capital Development And Vocational Training | 10 | 10 | 0 | 0 | 0 | KES 9,122,974.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 10 | 10 | 0 | 0 | 0 | KES 11,231,459.90 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 3 | 3 | 0 | 0 | 0 | KES 1,998,488.00 |
| Public Health And Medical Services | 3 | 3 | 0 | 0 | 0 | KES 567,682.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 2 | 0 | 0 | 0 | KES 2,937,961.00 |
| No department assigned | 5 | 5 | 0 | 0 | 0 | KES 4,407,988.00 |
| Total | 44 | 44 | 0 | 0 | 0 | KES 58,809,245.90 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Suba North | 44 | 44 | 0 | 0 | 0 | KES 58,809,245.90 |
| Total | 44 | 44 | 0 | 0 | 0 | KES 58,809,245.90 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kasgunga | 44 | 44 | 0 | 0 | 0 | KES 58,809,245.90 |
| Total | 44 | 44 | 0 | 0 | 0 | KES 58,809,245.90 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 1 | 1 | 0 | 0 | 0 | KES 1,509,500.00 |
| FY2024/2025 | 4 | 4 | 0 | 0 | 0 | KES 6,988,756.00 |
| FY2023/2024 | 16 | 16 | 0 | 0 | 0 | KES 20,724,668.90 |
| FY2022/2023 | 11 | 11 | 0 | 0 | 0 | KES 23,958,288.00 |
| FY2021/2022 | 1 | 1 | 0 | 0 | 0 | KES 3,297,351.00 |
| FY2020/2021 | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| FY2019/2020 | 1 | 1 | 0 | 0 | 0 | KES 567,682.00 |
| FY2018/2019 | 2 | 2 | 0 | 0 | 0 | KES 1,400,000.00 |
| FY2017/2018 | 6 | 6 | 0 | 0 | 0 | KES 363,000.00 |
| Total | 44 | 44 | 0 | 0 | 0 | KES 58,809,245.90 |
All Projects
Browse and filter 44 county development projects