Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
41K+
Beneficiaries
12K female
KES 0.08B
Approved Budget
KES 0.01B allocated so far
1,028
Jobs Created
across all projects
13.04%
Goal Achievement
3 goals met
KES 37.7M
Budget Utilized
444.7% of allocated
Budget Overview
Cost Estimate
KES 77.7M
Approved
KES 77.7M
Allocated
KES 8.5M
Utilized
KES 37.7M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
444.7%
KES 37.7M of KES 8.5M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
11.8K
Female Beneficiaries
23
GIS Mapped
Top Departments by Investment
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 40.0M
Roads, Public Works, Transport And Infrastructure
KES 24.9M
Public Health And Medical Services
KES 6.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 3.7M
Blue Economy, Fisheries, Mining And Digital Economy
KES 2.0M
Projects by Financial Year
Latest 4 of 4 years
Total: 23
Project Summary
Every tab adds up to the same 23 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 6 | 6 | 0 | 0 | 0 | KES 3,747,123.00 |
| Roads, Public Works, Transport And Infrastructure | 6 | 6 | 0 | 0 | 0 | KES 24,922,087.00 |
| Public Health And Medical Services | 5 | 5 | 0 | 0 | 0 | KES 6,000,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 2 | 0 | 0 | 0 | KES 2,000,000.00 |
| Governance, Administration, Communication And Devolution | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Education, Human Capital Development And Vocational Training | 1 | 1 | 0 | 0 | 0 | KES 1,000,000.00 |
| Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services | 1 | 1 | 0 | 0 | 0 | KES 40,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 23 | 23 | 0 | 0 | 0 | KES 77,669,210.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 23 | 23 | 0 | 0 | 0 | KES 77,669,210.00 |
| Total | 23 | 23 | 0 | 0 | 0 | KES 77,669,210.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Arujo | 23 | 23 | 0 | 0 | 0 | KES 77,669,210.00 |
| Total | 23 | 23 | 0 | 0 | 0 | KES 77,669,210.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 3 | 3 | 0 | 0 | 0 | KES 2,000,000.00 |
| FY2023/2024 | 8 | 8 | 0 | 0 | 0 | KES 26,919,567.00 |
| FY2022/2023 | 11 | 11 | 0 | 0 | 0 | KES 8,749,643.00 |
| FY2016/2017 | 1 | 1 | 0 | 0 | 0 | KES 40,000,000.00 |
| Total | 23 | 23 | 0 | 0 | 0 | KES 77,669,210.00 |
All Projects
Browse and filter 23 county development projects