Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 5 wards
75K+
Beneficiaries
3K female
KES 0.97B
Approved Budget
KES 0.13B allocated so far
2,408
Jobs Created
across all projects
56.25%
Goal Achievement
126 goals met
KES 141.4M
Budget Utilized
104.92% of allocated
Budget Overview
Cost Estimate
KES 973.3M
Approved
KES 972.6M
Allocated
KES 134.8M
Utilized
KES 141.4M
Pending Bills
KES 0.3M
Utilization (utilized ÷ allocated)
104.92%
KES 141.4M of KES 134.8M allocated
Reach & Coverage
1
Sub-Counties
5
Wards Covered
2.7K
Female Beneficiaries
196
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 749.8M
Roads, Public Works, Transport And Infrastructure
KES 135.7M
Education, Human Capital Development And Vocational Training
KES 52.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 9.3M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 8.3M
Projects by Financial Year
Latest 8 of 13 years
· 8 with no year
Total: 224
Project Summary
Every tab adds up to the same 224 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 50 | 50 | 0 | 0 | 0 | KES 52,494,314.00 |
| Roads, Public Works, Transport And Infrastructure | 49 | 49 | 0 | 0 | 0 | KES 135,683,547.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 45 | 45 | 0 | 0 | 0 | KES 749,784,704.90 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 22 | 22 | 0 | 0 | 0 | KES 8,341,650.00 |
| Public Health And Medical Services | 22 | 22 | 0 | 0 | 0 | KES 5,646,936.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 14 | 14 | 0 | 0 | 0 | KES 9,282,966.00 |
| Governance, Administration, Communication And Devolution | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 20 | 20 | 0 | 0 | 0 | KES 11,405,488.00 |
| Total | 224 | 224 | 0 | 0 | 0 | KES 972,639,605.90 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Suba North | 224 | 224 | 0 | 0 | 0 | KES 972,639,605.90 |
| Total | 224 | 224 | 0 | 0 | 0 | KES 972,639,605.90 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Mfangano Island | 49 | 49 | 0 | 0 | 0 | KES 48,952,166.00 |
| Gembe | 48 | 48 | 0 | 0 | 0 | KES 763,192,379.00 |
| Kasgunga | 44 | 44 | 0 | 0 | 0 | KES 58,809,245.90 |
| Rusinga Island | 41 | 41 | 0 | 0 | 0 | KES 67,906,854.00 |
| Lambwe | 38 | 38 | 0 | 0 | 0 | KES 28,194,375.00 |
| Suba North – Sub-county-wide (no ward) | 4 | 4 | 0 | 0 | 0 | KES 5,584,586.00 |
| Total | 224 | 224 | 0 | 0 | 0 | KES 972,639,605.90 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 6 | 6 | 0 | 0 | 0 | KES 709,716,600.00 |
| FY2024/2025 | 43 | 43 | 0 | 0 | 0 | KES 46,663,795.00 |
| FY2023/2024 | 81 | 81 | 0 | 0 | 0 | KES 94,494,655.90 |
| FY2022/2023 | 54 | 54 | 0 | 0 | 0 | KES 74,671,016.00 |
| FY2021/2022 | 2 | 2 | 0 | 0 | 0 | KES 3,297,351.00 |
| FY2020/2021 | 12 | 12 | 0 | 0 | 0 | KES 35,741,361.00 |
| FY2019/2020 | 4 | 4 | 0 | 0 | 0 | KES 2,759,188.00 |
| FY2018/2019 | 2 | 2 | 0 | 0 | 0 | KES 1,400,000.00 |
| FY2017/2018 | 6 | 6 | 0 | 0 | 0 | KES 363,000.00 |
| FY2016/2017 | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| FY2015/2016 | 1 | 1 | 0 | 0 | 0 | KES 321,681.00 |
| FY2014/2015 | 1 | 1 | 0 | 0 | 0 | KES 290,000.00 |
| FY2013/2014 | 3 | 3 | 0 | 0 | 0 | KES 748,000.00 |
| No financial year recorded | 8 | 8 | 0 | 0 | 0 | KES 2,172,958.00 |
| Total | 224 | 224 | 0 | 0 | 0 | KES 972,639,605.90 |
All Projects
Browse and filter 224 county development projects