Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
43K+
Beneficiaries
13K female
KES 1.05B
Approved Budget
KES 0.08B allocated so far
1,564
Jobs Created
across all projects
5.51%
Goal Achievement
13 goals met
KES 221.4M
Budget Utilized
289.96% of allocated
Budget Overview
Cost Estimate
KES 1,160.5M
Approved
KES 1,052.1M
Allocated
KES 76.3M
Utilized
KES 221.4M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
289.96%
KES 221.4M of KES 76.3M allocated
Reach & Coverage
1
Sub-Counties
4
Wards Covered
13.1K
Female Beneficiaries
168
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 602.7M
Roads, Public Works, Transport And Infrastructure
KES 144.4M
Public Health And Medical Services
KES 117.5M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 114.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 11.9M
Projects by Financial Year
Latest 8 of 12 years
· 4 with no year
Total: 236
Project Summary
Every tab adds up to the same 236 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 236 | 236 | 0 | 0 | 0 | KES 1,052,124,654.00 |
| Total | 236 | 236 | 0 | 0 | 0 | KES 1,052,124,654.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Central | 29 | 29 | 0 | 0 | 0 | KES 102,414,614.00 |
| Homa Bay Arujo | 23 | 23 | 0 | 0 | 0 | KES 77,669,210.00 |
| Homa Bay West | 17 | 17 | 0 | 0 | 0 | KES 19,500,436.00 |
| Homa Bay East | 12 | 12 | 0 | 0 | 0 | KES 62,300,634.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 155 | 155 | 0 | 0 | 0 | KES 790,239,760.00 |
| Total | 236 | 236 | 0 | 0 | 0 | KES 1,052,124,654.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 8 | 8 | 0 | 0 | 0 | KES 280,123,254.00 |
| FY2024/2025 | 29 | 29 | 0 | 0 | 0 | KES 59,709,761.00 |
| FY2023/2024 | 44 | 44 | 0 | 0 | 0 | KES 134,570,826.00 |
| FY2022/2023 | 77 | 77 | 0 | 0 | 0 | KES 267,630,655.00 |
| FY2021/2022 | 17 | 17 | 0 | 0 | 0 | KES 82,857,150.00 |
| FY2020/2021 | 19 | 19 | 0 | 0 | 0 | KES 12,640,608.00 |
| FY2019/2020 | 13 | 13 | 0 | 0 | 0 | KES 17,308,976.00 |
| FY2018/2019 | 7 | 7 | 0 | 0 | 0 | KES 6,339,432.00 |
| FY2017/2018 | 3 | 3 | 0 | 0 | 0 | KES 476,800.00 |
| FY2016/2017 | 12 | 12 | 0 | 0 | 0 | KES 90,267,192.00 |
| FY2014/2015 | 1 | 1 | 0 | 0 | 0 | KES 99,200,000.00 |
| FY2012/2013 | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| No financial year recorded | 4 | 4 | 0 | 0 | 0 | KES 1,000,000.00 |
| Total | 236 | 236 | 0 | 0 | 0 | KES 1,052,124,654.00 |
All Projects
Browse and filter 236 county development projects