Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 35 wards
29K+
Beneficiaries
4K female
KES 1.14B
Approved Budget
KES 0.39B allocated so far
1,530
Jobs Created
across all projects
23.3%
Goal Achievement
120 goals met
KES 216.2M
Budget Utilized
55.21% of allocated
Status Breakdown
Adds up to all 515 projects
Budget Overview
Cost Estimate KES 1,142.3M
Approved KES 1,135.2M
Allocated KES 391.5M
Utilized KES 216.2M
Pending Bills KES 218.2M
Utilization (utilized ÷ allocated)
55.21%
KES 216.2M of KES 391.5M allocated
Reach & Coverage
8
Sub-Counties
35
Wards Covered
4.1K
Female Beneficiaries
414
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 1,135.2M
Projects by Financial Year
18/19
19/20
20/21
21/22
22/23
23/24
24/25
25/26
Latest 8 of 14 years · 14 with no year Total: 515
Project Summary
Every tab adds up to the same 515 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Roads, Public Works, Transport And Infrastructure 515 515 0 0 0 KES 1,135,249,073.12
Total 515 515 0 0 0 KES 1,135,249,073.12
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rachuonyo North 82 82 0 0 0 KES 124,811,566.00
Ndhiwa 74 74 0 0 0 KES 108,915,239.00
Rangwe 72 72 0 0 0 KES 118,975,849.00
Rachuonyo East 51 51 0 0 0 KES 69,815,031.00
Suba North 49 49 0 0 0 KES 135,683,547.00
Homa Bay Town 44 44 0 0 0 KES 144,447,316.00
Suba South 43 43 0 0 0 KES 86,666,834.00
Rachuonyo South 42 42 0 0 0 KES 93,444,139.00
No sub-county recorded 58 58 0 0 0 KES 252,489,552.12
Total 515 515 0 0 0 KES 1,135,249,073.12
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Kochia 38 38 0 0 0 KES 36,506,990.00
Central Karachuonyo 19 19 0 0 0 KES 24,086,749.00
Kanyaluo 18 18 0 0 0 KES 5,907,582.00
Ruma Kaksingri 17 17 0 0 0 KES 24,582,905.00
Kanyamwa Kosewe 16 16 0 0 0 KES 23,547,266.00
Kabuoch North 16 16 0 0 0 KES 5,880,191.00
West Kasipul 15 15 0 0 0 KES 16,013,837.00
Kaksingri West 13 13 0 0 0 KES 28,248,942.00
Kanyadoto 13 13 0 0 0 KES 10,911,536.00
East Gem 12 12 0 0 0 KES 35,380,967.00
Kibiri 11 11 0 0 0 KES 23,799,660.00
Kasgunga 11 11 0 0 0 KES 28,542,693.00
Mfangano Island 11 11 0 0 0 KES 28,343,789.00
Gembe 11 11 0 0 0 KES 25,570,507.00
East Kamagak 10 10 0 0 0 KES 4,231,372.00
Kendu Bay Town 10 10 0 0 0 KES 20,556,717.00
Rusinga Island 9 9 0 0 0 KES 43,484,132.00
Gwassi South 9 9 0 0 0 KES 20,257,037.00
West Gem 9 9 0 0 0 KES 16,334,589.00
West Karachuonyo 8 8 0 0 0 KES 16,541,872.00
Central Kasipul 7 7 0 0 0 KES 13,951,767.00
North Karuochonyo 7 7 0 0 0 KES 18,724,260.00
Homa Bay Arujo 6 6 0 0 0 KES 24,922,087.00
Kanyikela 6 6 0 0 0 KES 25,684,716.00
Lambwe 6 6 0 0 0 KES 4,447,840.00
Kanyamwa Kalogi 6 6 0 0 0 KES 21,567,146.00
West Kamagak 5 5 0 0 0 KES 43,070,422.00
South Kasipul 5 5 0 0 0 KES 16,176,741.00
Homa Bay East 4 4 0 0 0 KES 15,980,770.00
Homa Bay West 4 4 0 0 0 KES 14,000,000.00
Homa Bay Central 4 4 0 0 0 KES 13,019,454.00
Gwassi North 3 3 0 0 0 KES 13,577,950.00
Kabondo East 2 2 0 0 0 KES 0.00
Kagan 2 2 0 0 0 KES 7,008,720.00
Kabuoch South 2 2 0 0 0 KES 14,378,258.00
Rachuonyo East – Sub-county-wide (no ward) 49 49 0 0 0 KES 69,815,031.00
Homa Bay Town – Sub-county-wide (no ward) 26 26 0 0 0 KES 76,525,005.00
Ndhiwa – Sub-county-wide (no ward) 15 15 0 0 0 KES 6,946,126.00
Rangwe – Sub-county-wide (no ward) 11 11 0 0 0 KES 23,744,583.00
Rachuonyo North – Sub-county-wide (no ward) 9 9 0 0 0 KES 15,194,726.00
Suba South – Sub-county-wide (no ward) 1 1 0 0 0 KES 0.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 KES 5,294,586.00
No sub-county or ward recorded 58 58 0 0 0 KES 252,489,552.12
Total 515 515 0 0 0 KES 1,135,249,073.12
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2025/2026 10 10 0 0 0 KES 0.00
FY2024/2025 65 65 0 0 0 KES 106,854,154.00
FY2023/2024 165 165 0 0 0 KES 320,691,971.00
FY2022/2023 146 146 0 0 0 KES 314,384,297.00
FY2021/2022 8 8 0 0 0 KES 25,831,968.00
FY2020/2021 50 50 0 0 0 KES 198,653,155.52
FY2019/2020 10 10 0 0 0 KES 11,678,380.00
FY2018/2019 5 5 0 0 0 KES 15,016,066.00
FY2017/2018 8 8 0 0 0 KES 500,000.00
FY2016/2017 7 7 0 0 0 KES 4,821,192.00
FY2015/2016 2 2 0 0 0 KES 6,319,912.00
FY2014/2015 22 22 0 0 0 KES 88,263,725.60
FY2013/2014 2 2 0 0 0 KES 42,234,252.00
FY2012/2013 1 1 0 0 0 KES 0.00
No financial year recorded 14 14 0 0 0 KES 0.00
Total 515 515 0 0 0 KES 1,135,249,073.12
All Projects
Browse and filter 515 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
515 results
Page 1 of 43