Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 13 wards
7K+
Beneficiaries
1K female
KES 0.03B
Approved Budget
KES 0.01B allocated so far
330
Jobs Created
across all projects
26.19%
Goal Achievement
11 goals met
KES 13.1M
Budget Utilized
134.45% of allocated
Budget Overview
Cost Estimate
KES 31.3M
Approved
KES 30.7M
Allocated
KES 9.7M
Utilized
KES 13.1M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
134.45%
KES 13.1M of KES 9.7M allocated
Reach & Coverage
6
Sub-Counties
13
Wards Covered
0.6K
Female Beneficiaries
42
GIS Mapped
Top Departments by Investment
Blue Economy, Fisheries, Mining And Digital Economy
KES 30.7M
Projects by Financial Year
Latest 6 of 6 years
· 2 with no year
Total: 42
Project Summary
Every tab adds up to the same 42 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Blue Economy, Fisheries, Mining And Digital Economy | 42 | 42 | 0 | 0 | 0 | KES 30,735,714.00 |
| Total | 42 | 42 | 0 | 0 | 0 | KES 30,735,714.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Suba North | 14 | 14 | 0 | 0 | 0 | KES 9,282,966.00 |
| Suba South | 8 | 8 | 0 | 0 | 0 | KES 3,177,227.00 |
| Homa Bay Town | 7 | 7 | 0 | 0 | 0 | KES 11,928,777.00 |
| Rachuonyo North | 6 | 6 | 0 | 0 | 0 | KES 449,148.00 |
| Rangwe | 5 | 5 | 0 | 0 | 0 | KES 5,897,596.00 |
| Rachuonyo South | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Total | 42 | 42 | 0 | 0 | 0 | KES 30,735,714.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kaksingri West | 5 | 5 | 0 | 0 | 0 | KES 348,953.00 |
| Mfangano Island | 5 | 5 | 0 | 0 | 0 | KES 1,548,914.00 |
| Kochia | 5 | 5 | 0 | 0 | 0 | KES 5,897,596.00 |
| Rusinga Island | 4 | 4 | 0 | 0 | 0 | KES 3,692,691.00 |
| Gembe | 3 | 3 | 0 | 0 | 0 | KES 1,103,400.00 |
| West Karachuonyo | 2 | 2 | 0 | 0 | 0 | KES 449,148.00 |
| Kasgunga | 2 | 2 | 0 | 0 | 0 | KES 2,937,961.00 |
| Gwassi North | 2 | 2 | 0 | 0 | 0 | KES 2,828,274.00 |
| West Kamagak | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay Arujo | 2 | 2 | 0 | 0 | 0 | KES 2,000,000.00 |
| Central Karachuonyo | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Gwassi South | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay East | 1 | 1 | 0 | 0 | 0 | KES 3,000,000.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 4 | 4 | 0 | 0 | 0 | KES 6,928,777.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 3 | 3 | 0 | 0 | 0 | KES 0.00 |
| Total | 42 | 42 | 0 | 0 | 0 | KES 30,735,714.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 9 | 9 | 0 | 0 | 0 | KES 4,080,738.00 |
| FY2023/2024 | 18 | 18 | 0 | 0 | 0 | KES 19,857,025.00 |
| FY2022/2023 | 9 | 9 | 0 | 0 | 0 | KES 6,797,951.00 |
| FY2017/2018 | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| FY2016/2017 | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| FY2012/2013 | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No financial year recorded | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Total | 42 | 42 | 0 | 0 | 0 | KES 30,735,714.00 |
All Projects
Browse and filter 42 county development projects