Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 26 wards
14K+
Beneficiaries
2K female
KES 0.03B
Approved Budget
KES 0.02B allocated so far
771
Jobs Created
across all projects
65.93%
Goal Achievement
60 goals met
KES 16.7M
Budget Utilized
81.02% of allocated
Status Breakdown
Adds up to all 91 projects
Budget Overview
Cost Estimate KES 28.3M
Approved KES 27.4M
Allocated KES 20.6M
Utilized KES 16.7M
Pending Bills KES 6.4M
Utilization (utilized ÷ allocated)
81.02%
KES 16.7M of KES 20.6M allocated
Reach & Coverage
8
Sub-Counties
26
Wards Covered
2.0K
Female Beneficiaries
70
GIS Mapped
View on GIS Map
Top Departments by Investment
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 27.4M
Projects by Financial Year
18/19
19/20
20/21
21/22
22/23
23/24
24/25
25/26
Latest 8 of 13 years · 3 with no year Total: 91
Project Summary
Every tab adds up to the same 91 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 91 91 0 0 0 KES 27,408,238.00
Total 91 91 0 0 0 KES 27,408,238.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Suba North 22 22 0 0 0 KES 8,341,650.00
Suba South 20 20 0 0 0 KES 0.00
Homa Bay Town 14 14 0 0 0 KES 6,512,728.00
Ndhiwa 8 8 0 0 0 KES 2,799,990.00
Rangwe 8 8 0 0 0 KES 250,000.00
Rachuonyo East 4 4 0 0 0 KES 250,000.00
Rachuonyo North 4 4 0 0 0 KES 499,544.00
Rachuonyo South 2 2 0 0 0 KES 1,355,190.00
No sub-county recorded 9 9 0 0 0 KES 7,399,136.00
Total 91 91 0 0 0 KES 27,408,238.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Ruma Kaksingri 12 12 0 0 0 KES 0.00
Gembe 8 8 0 0 0 KES 4,244,880.00
Mfangano Island 8 8 0 0 0 KES 1,499,182.00
Gwassi South 7 7 0 0 0 KES 0.00
Homa Bay Arujo 6 6 0 0 0 KES 3,747,123.00
Kochia 5 5 0 0 0 KES 250,000.00
Kasgunga 3 3 0 0 0 KES 1,998,488.00
Homa Bay West 3 3 0 0 0 KES 500,436.00
Homa Bay East 3 3 0 0 0 KES 1,020,009.00
Kanyamwa Kalogi 3 3 0 0 0 KES 0.00
Kabuoch South 2 2 0 0 0 KES 1,800,000.00
Lambwe 2 2 0 0 0 KES 499,100.00
Homa Bay Central 2 2 0 0 0 KES 1,245,160.00
East Gem 2 2 0 0 0 KES 0.00
Kokwanyo/Kakelo 2 2 0 0 0 KES 0.00
Central Karachuonyo 2 2 0 0 0 KES 0.00
West Kamagak 1 1 0 0 0 KES 150,000.00
Kojwach 1 1 0 0 0 KES 250,000.00
Kanyikela 1 1 0 0 0 KES 499,990.00
Kanyamwa Kosewe 1 1 0 0 0 KES 250,000.00
South Kasipul 1 1 0 0 0 KES 1,205,190.00
Rusinga Island 1 1 0 0 0 KES 100,000.00
Kabuoch North 1 1 0 0 0 KES 250,000.00
Kaksingri West 1 1 0 0 0 KES 0.00
Kibiri 1 1 0 0 0 KES 0.00
West Gem 1 1 0 0 0 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 1 1 0 0 0 KES 0.00
Rachuonyo North – Sub-county-wide (no ward) 1 1 0 0 0 KES 499,544.00
No sub-county or ward recorded 9 9 0 0 0 KES 7,399,136.00
Total 91 91 0 0 0 KES 27,408,238.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2025/2026 1 1 0 0 0 KES 0.00
FY2024/2025 12 12 0 0 0 KES 3,017,000.00
FY2023/2024 18 18 0 0 0 KES 4,992,531.00
FY2022/2023 15 15 0 0 0 KES 6,242,707.00
FY2021/2022 1 1 0 0 0 KES 1,000,000.00
FY2020/2021 2 2 0 0 0 KES 0.00
FY2019/2020 1 1 0 0 0 KES 0.00
FY2018/2019 9 9 0 0 0 KES 0.00
FY2017/2018 11 11 0 0 0 KES 999,534.00
FY2016/2017 4 4 0 0 0 KES 250,000.00
FY2015/2016 3 3 0 0 0 KES 3,255,190.00
FY2014/2015 8 8 0 0 0 KES 6,403,276.00
FY2013/2014 3 3 0 0 0 KES 748,000.00
No financial year recorded 3 3 0 0 0 KES 500,000.00
Total 91 91 0 0 0 KES 27,408,238.00
All Projects
Browse and filter 91 county development projects
Department Projects: Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
91 results
Page 1 of 8