Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 2.0M
Approved
KES 4.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
1
Sub-Counties
4
Wards Covered
0.0K
Female Beneficiaries
42
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 2.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.0M
Public Health And Medical Services
KES 0.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
Latest 0 of 0 years
· 43 with no year
Total: 43
Project Summary
Every tab adds up to the same 43 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 10 | 9 | 1 | 0 | 0 | 0 | KES 2,031,392.00 |
| Public Health And Medical Services | 8 | 7 | 0 | 0 | 0 | 1 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 5 | 5 | 0 | 0 | 0 | 0 | KES 0.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 18 | 14 | 0 | 0 | 0 | 4 | KES 1,996,711.00 |
| Total | 43 | 37 | 1 | 0 | 0 | 5 | KES 4,028,103.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rachuonyo North | 43 | 37 | 1 | 0 | 0 | 5 | KES 4,028,103.00 |
| Total | 43 | 37 | 1 | 0 | 0 | 5 | KES 4,028,103.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kanyaluo | 15 | 15 | 0 | 0 | 0 | 0 | KES 246,761.00 |
| Kendu Bay Town | 7 | 5 | 1 | 0 | 0 | 1 | KES 2,031,392.00 |
| Central Karachuonyo | 6 | 4 | 0 | 0 | 0 | 2 | KES 249,400.00 |
| North Karuochonyo | 4 | 4 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 11 | 9 | 0 | 0 | 0 | 2 | KES 1,500,550.00 |
| Total | 43 | 37 | 1 | 0 | 0 | 5 | KES 4,028,103.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| No financial year recorded | 43 | 37 | 1 | 0 | 0 | 5 | KES 4,028,103.00 |
| Total | 43 | 37 | 1 | 0 | 0 | 5 | KES 4,028,103.00 |
All Projects
Browse and filter 43 county development projects