Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 3 wards
0K+
Beneficiaries
0K female
KES 0.00B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 1.0M
Budget Utilized
100% of allocated
Budget Overview
Cost Estimate
KES 2.0M
Approved
KES 1.0M
Allocated
KES 1.0M
Utilized
KES 1.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 1.0M of KES 1.0M allocated
Reach & Coverage
1
Sub-Counties
3
Wards Covered
0.0K
Female Beneficiaries
9
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 1.0M
Public Health And Medical Services
KES 0.0M
Department Of Agriculture, Irrigation And Livestock Development
KES 0.0M
Projects by Financial Year
Latest 0 of 0 years
· 9 with no year
Total: 9
Project Summary
Every tab adds up to the same 9 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 2 | 2 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| Public Health And Medical Services | 2 | 0 | 2 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 4 | 1 | 0 | 0 | 0 | 3 | KES 0.00 |
| Total | 9 | 4 | 2 | 0 | 0 | 3 | KES 1,000,000.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 9 | 4 | 2 | 0 | 0 | 3 | KES 1,000,000.00 |
| Total | 9 | 4 | 2 | 0 | 0 | 3 | KES 1,000,000.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay East | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay West | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay Central | 1 | 1 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 6 | 2 | 1 | 0 | 0 | 3 | KES 0.00 |
| Total | 9 | 4 | 2 | 0 | 0 | 3 | KES 1,000,000.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| No financial year recorded | 9 | 4 | 2 | 0 | 0 | 3 | KES 1,000,000.00 |
| Total | 9 | 4 | 2 | 0 | 0 | 3 | KES 1,000,000.00 |
All Projects
Browse and filter 9 county development projects