Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
7
Total Projects
7 mapped on GIS
3
Completed
43% completion rate
4
Ongoing
active projects
2K+
Beneficiaries
1K female
KES 0.01B
Approved Budget
200% utilized
38
Jobs Created
across all projects
28.57%
Goal Achievement
2 goals met
2M
Total Spent
KES expenditure to date
Status Breakdown
3
Completed
4
Ongoing
Budget Overview
Cost Estimate
KES 6.9M
Approved
KES 6.9M
Spent
KES 2.0M
Pending Bills
KES 0.0M
Overall utilization
200%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
1.0K
Female Beneficiaries
7
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 4.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 2.9M
Projects by Financial Year
1 financial years tracked
Total: 7
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,000,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,888,360.00 |
| Total | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,888,360.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Suba South | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,888,360.00 |
| Total | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,888,360.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaksingri West | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,888,360.00 |
| Total | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,888,360.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,888,360.00 |
| Total | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,888,360.00 |
All Projects
Browse and filter 7 county development projects