Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
6
Total Projects
3 mapped on GIS
2
Completed
33% completion rate
3
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.12B
Approved Budget
0% utilized
15
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
2
Completed
3
Ongoing
Budget Overview
Cost Estimate
KES 117.3M
Approved
KES 118.3M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.0K
Female Beneficiaries
3
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 116.3M
Education, Human Capital Development And Vocational Training
KES 2.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 6
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 116,268,100.00 |
| Education, Human Capital Development And Vocational Training | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,000,000.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 118,268,100.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Suba South | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 118,268,100.00 |
| Total | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 118,268,100.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwassi North | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 118,268,100.00 |
| Total | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 118,268,100.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 118,268,100.00 |
| Total | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 118,268,100.00 |
All Projects
Browse and filter 6 county development projects