Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
10
Total Projects
7 mapped on GIS
4
Completed
40% completion rate
3
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.16B
Approved Budget
0% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
4
Completed
3
Ongoing
Budget Overview
Cost Estimate
KES 163.4M
Approved
KES 163.4M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
7
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 160.4M
Education, Human Capital Development And Vocational Training
KES 3.0M
Roads, Public Works, Transport And Infrastructure
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 10
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Education, Human Capital Development And Vocational Training | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 160,357,600.00 |
| Total | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 163,357,600.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo East | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 163,357,600.00 |
| Total | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 163,357,600.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No summary data available. | |||||||||||
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 163,357,600.00 |
| Total | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 163,357,600.00 |
All Projects
Browse and filter 10 county development projects