Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 6 wards
35
Total Projects
24 mapped on GIS
15
Completed
43% completion rate
17
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.80B
Approved Budget
0% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
15
Completed
17
Ongoing
Budget Overview
Cost Estimate
KES 800.6M
Approved
KES 800.6M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
1
Sub-Counties
6
Wards Covered
0.0K
Female Beneficiaries
24
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 573.5M
Education, Human Capital Development And Vocational Training
KES 18.0M
Roads, Public Works, Transport And Infrastructure
KES 0.0M
Office Of The County Secretary And Head Of Public Service
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 35
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 21 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 18,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 573,513,400.00 |
| Roads, Public Works, Transport And Infrastructure | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Office Of The County Secretary And Head Of Public Service | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 31 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | KES 591,513,400.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo North | 35 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 800,620,388.00 |
| Total | 35 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 800,620,388.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kibiri | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 9,245,688.00 |
| West Karachuonyo | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 395,733,400.00 |
| North Karuochonyo | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,000,000.00 |
| Kendu Bay Town | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 113,846,700.00 |
| Central Karachuonyo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Kanyaluo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,344,600.00 |
| Total | 30 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | KES 530,170,388.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 35 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 800,620,388.00 |
| Total | 35 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 800,620,388.00 |
All Projects
Browse and filter 35 county development projects