Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
2K+
Beneficiaries
0K female
KES 0.71B
Approved Budget
KES 0.00B allocated so far
55
Jobs Created
across all projects
33.33%
Goal Achievement
3 goals met
KES 1.2M
Budget Utilized
100% of allocated
Budget Overview
Cost Estimate
KES 709.7M
Approved
KES 709.7M
Allocated
KES 1.2M
Utilized
KES 1.2M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 1.2M of KES 1.2M allocated
Reach & Coverage
1
Sub-Counties
4
Wards Covered
0.0K
Female Beneficiaries
5
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 707.0M
Education, Human Capital Development And Vocational Training
KES 1.2M
Roads, Public Works, Transport And Infrastructure
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 9
Project Summary
Every tab adds up to the same 9 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 3 | 2 | 1 | 0 | 0 | 0 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 3 | 2 | 0 | 0 | 0 | 1 | KES 707,007,100.00 |
| Education, Human Capital Development And Vocational Training | 1 | 1 | 0 | 0 | 0 | 0 | KES 1,200,000.00 |
| No department assigned | 2 | 1 | 1 | 0 | 0 | 0 | KES 1,509,500.00 |
| Total | 9 | 6 | 2 | 0 | 0 | 1 | KES 709,716,600.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Suba North | 9 | 6 | 2 | 0 | 0 | 1 | KES 709,716,600.00 |
| Total | 9 | 6 | 2 | 0 | 0 | 1 | KES 709,716,600.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Mfangano Island | 5 | 3 | 2 | 0 | 0 | 0 | KES 1,200,000.00 |
| Kasgunga | 2 | 1 | 0 | 0 | 0 | 1 | KES 1,509,500.00 |
| Gembe | 1 | 1 | 0 | 0 | 0 | 0 | KES 706,507,100.00 |
| Rusinga Island | 1 | 1 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Total | 9 | 6 | 2 | 0 | 0 | 1 | KES 709,716,600.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 9 | 6 | 2 | 0 | 0 | 1 | KES 709,716,600.00 |
| Total | 9 | 6 | 2 | 0 | 0 | 1 | KES 709,716,600.00 |
All Projects
Browse and filter 9 county development projects