Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 13 wards
0K+
Beneficiaries
0K female
KES 0.21B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 28 projects
Budget Overview
Cost Estimate
KES 212.1M
Approved
KES 212.1M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
13
Wards Covered
0.0K
Female Beneficiaries
18
GIS Mapped
Top Departments by Investment
No department data available.
Projects by Financial Year
Latest 1 of 1 years
Total: 28
Project Summary
Every tab adds up to the same 28 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| No department assigned | 28 | 15 | 9 | 1 | 0 | 3 | KES 212,116,488.00 |
| Total | 28 | 15 | 9 | 1 | 0 | 3 | KES 212,116,488.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Suba South | 6 | 2 | 3 | 1 | 0 | 0 | KES 0.00 |
| Rachuonyo North | 5 | 3 | 0 | 0 | 0 | 2 | KES 209,106,988.00 |
| Ndhiwa | 5 | 5 | 0 | 0 | 0 | 0 | KES 1,500,000.00 |
| Rangwe | 4 | 3 | 1 | 0 | 0 | 0 | KES 0.00 |
| Suba North | 2 | 1 | 1 | 0 | 0 | 0 | KES 1,509,500.00 |
| Rachuonyo East | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No sub-county recorded | 4 | 0 | 4 | 0 | 0 | 0 | KES 0.00 |
| Total | 28 | 15 | 9 | 1 | 0 | 3 | KES 212,116,488.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kabuoch North | 4 | 4 | 0 | 0 | 0 | 0 | KES 1,500,000.00 |
| Kochia | 3 | 3 | 0 | 0 | 0 | 0 | KES 0.00 |
| Gwassi South | 3 | 1 | 1 | 1 | 0 | 0 | KES 0.00 |
| Kaksingri West | 2 | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kibiri | 2 | 2 | 0 | 0 | 0 | 0 | KES 8,245,688.00 |
| Kendu Bay Town | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Kabuoch South | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| North Karuochonyo | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| West Karachuonyo | 1 | 1 | 0 | 0 | 0 | 0 | KES 200,861,300.00 |
| Mfangano Island | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kasgunga | 1 | 1 | 0 | 0 | 0 | 0 | KES 1,509,500.00 |
| West Gem | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Ruma Kaksingri | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No sub-county or ward recorded | 4 | 0 | 4 | 0 | 0 | 0 | KES 0.00 |
| Total | 28 | 15 | 9 | 1 | 0 | 3 | KES 212,116,488.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 28 | 15 | 9 | 1 | 0 | 3 | KES 212,116,488.00 |
| Total | 28 | 15 | 9 | 1 | 0 | 3 | KES 212,116,488.00 |
All Projects
Browse and filter 28 county development projects