Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
9
Total Projects
9 mapped on GIS
8
Completed
89% completion rate
1
Ongoing
active projects
4K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
145.05% utilized
136
Jobs Created
across all projects
77.78%
Goal Achievement
7 goals met
4M
Total Spent
KES expenditure to date
Status Breakdown
8
Completed
1
Ongoing
Budget Overview
Cost Estimate
KES 5.8M
Approved
KES 5.8M
Spent
KES 4.3M
Pending Bills
KES 0.0M
Overall utilization
145.05%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.0K
Female Beneficiaries
9
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 4.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.4M
Department Of Agriculture, Irrigation And Livestock Development
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 9
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,000,000.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 997,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 350,000.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,347,000.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Suba North | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,847,000.00 |
| Total | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,847,000.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Gembe | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,847,000.00 |
| Total | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,847,000.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2024/2025 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,847,000.00 |
| Total | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,847,000.00 |
All Projects
Browse and filter 9 county development projects