Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 6 wards
58
Total Projects
56 mapped on GIS
37
Completed
64% completion rate
14
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.05B
Approved Budget
0% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
37
Completed
14
Ongoing
1
Stalled
Budget Overview
Cost Estimate
KES 46.7M
Approved
KES 54.5M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
1
Sub-Counties
6
Wards Covered
0.0K
Female Beneficiaries
56
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 35.0M
Education, Human Capital Development And Vocational Training
KES 5.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 3.4M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 2.7M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 58
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 17 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 34,958,407.00 |
| Education, Human Capital Development And Vocational Training | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,000,000.00 |
| Public Health And Medical Services | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,691,206.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,441,839.00 |
| Governance, Administration, Communication And Devolution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 39 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | KES 46,091,452.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo North | 58 | 14 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | KES 54,536,251.00 |
| Total | 58 | 14 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | KES 54,536,251.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kendu Bay Town | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 22,523,202.00 |
| West Karachuonyo | 12 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | KES 9,822,452.00 |
| Central Karachuonyo | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 9,553,412.00 |
| North Karuochonyo | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kanyaluo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| Kibiri | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 49 | 12 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | KES 42,899,066.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2024/2025 | 58 | 14 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | KES 54,536,251.00 |
| Total | 58 | 14 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | KES 54,536,251.00 |
All Projects
Browse and filter 58 county development projects