Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 5 wards
48
Total Projects
47 mapped on GIS
43
Completed
90% completion rate
5
Ongoing
active projects
22K+
Beneficiaries
0K female
KES 0.06B
Approved Budget
100.34% utilized
652
Jobs Created
across all projects
72.92%
Goal Achievement
35 goals met
45M
Total Spent
KES expenditure to date
Status Breakdown
43
Completed
5
Ongoing
Budget Overview
Cost Estimate
KES 58.0M
Approved
KES 58.0M
Spent
KES 45.0M
Pending Bills
KES 0.0M
Overall utilization
100.34%
Reach & Coverage
1
Sub-Counties
5
Wards Covered
0.4K
Female Beneficiaries
47
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 33.5M
Education, Human Capital Development And Vocational Training
KES 21.2M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 1.1M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.2M
Projects by Financial Year
1 financial years tracked
Total: 48
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 21 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | KES 21,200,000.00 |
| Roads, Public Works, Transport And Infrastructure | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 33,480,695.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,497,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,149,590.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 160,281.00 |
| Public Health And Medical Services | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 43 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | KES 57,487,566.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Suba North | 48 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | KES 57,987,566.00 |
| Total | 48 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | KES 57,987,566.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Mfangano Island | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | KES 26,457,413.00 |
| Rusinga Island | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | KES 13,694,397.00 |
| Gembe | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,847,000.00 |
| Kasgunga | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,988,756.00 |
| Lambwe | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,000,000.00 |
| Total | 48 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | KES 57,987,566.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2024/2025 | 48 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | KES 57,987,566.00 |
| Total | 48 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | KES 57,987,566.00 |
All Projects
Browse and filter 48 county development projects