Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 5 wards
22K+
Beneficiaries
0K female
KES 0.06B
Approved Budget
KES 0.04B allocated so far
652
Jobs Created
across all projects
68.63%
Goal Achievement
35 goals met
KES 43.8M
Budget Utilized
100.34% of allocated
Budget Overview
Cost Estimate
KES 60.0M
Approved
KES 60.0M
Allocated
KES 43.7M
Utilized
KES 43.8M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100.34%
KES 43.8M of KES 43.7M allocated
Reach & Coverage
1
Sub-Counties
5
Wards Covered
0.4K
Female Beneficiaries
50
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 33.5M
Education, Human Capital Development And Vocational Training
KES 23.2M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 1.1M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.2M
Projects by Financial Year
Latest 1 of 1 years
Total: 51
Project Summary
Every tab adds up to the same 51 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 23 | 19 | 4 | 0 | 0 | KES 23,200,000.00 |
| Roads, Public Works, Transport And Infrastructure | 9 | 7 | 2 | 0 | 0 | KES 33,480,695.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 4 | 4 | 0 | 0 | 0 | KES 1,497,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 4 | 4 | 0 | 0 | 0 | KES 1,149,590.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 2 | 2 | 0 | 0 | 0 | KES 160,281.00 |
| Public Health And Medical Services | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 6 | 4 | 2 | 0 | 0 | KES 500,000.00 |
| Total | 51 | 43 | 8 | 0 | 0 | KES 59,987,566.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Suba North | 51 | 43 | 8 | 0 | 0 | KES 59,987,566.00 |
| Total | 51 | 43 | 8 | 0 | 0 | KES 59,987,566.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Mfangano Island | 18 | 16 | 2 | 0 | 0 | KES 26,457,413.00 |
| Rusinga Island | 12 | 11 | 1 | 0 | 0 | KES 13,694,397.00 |
| Gembe | 10 | 8 | 2 | 0 | 0 | KES 5,847,000.00 |
| Lambwe | 6 | 4 | 2 | 0 | 0 | KES 6,000,000.00 |
| Kasgunga | 5 | 4 | 1 | 0 | 0 | KES 7,988,756.00 |
| Total | 51 | 43 | 8 | 0 | 0 | KES 59,987,566.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2024/2025 | 51 | 43 | 8 | 0 | 0 | KES 59,987,566.00 |
| Total | 51 | 43 | 8 | 0 | 0 | KES 59,987,566.00 |
All Projects
Browse and filter 51 county development projects