Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 7 wards
0K+
Beneficiaries
0K female
KES 0.03B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 48 projects
Budget Overview
Cost Estimate
KES 25.4M
Approved
KES 25.4M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
1
Sub-Counties
7
Wards Covered
0.0K
Female Beneficiaries
43
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 17.0M
Roads, Public Works, Transport And Infrastructure
KES 5.4M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3.0M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 48
Project Summary
Every tab adds up to the same 48 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 20 | 4 | 16 | 0 | 0 | 0 | KES 17,000,000.00 |
| Roads, Public Works, Transport And Infrastructure | 20 | 8 | 6 | 3 | 0 | 3 | KES 5,367,315.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 4 | 4 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Public Health And Medical Services | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No department assigned | 2 | 0 | 2 | 0 | 0 | 0 | KES 0.00 |
| Total | 48 | 17 | 24 | 3 | 0 | 4 | KES 25,367,315.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Ndhiwa | 48 | 17 | 24 | 3 | 0 | 4 | KES 25,367,315.00 |
| Total | 48 | 17 | 24 | 3 | 0 | 4 | KES 25,367,315.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kabuoch North | 12 | 7 | 4 | 0 | 0 | 1 | KES 3,000,000.00 |
| Kanyamwa Kalogi | 8 | 0 | 5 | 0 | 0 | 3 | KES 3,000,000.00 |
| Kanyamwa Kosewe | 6 | 0 | 4 | 2 | 0 | 0 | KES 4,000,000.00 |
| Kanyadoto | 3 | 1 | 2 | 0 | 0 | 0 | KES 9,367,315.00 |
| Kabuoch South | 2 | 2 | 0 | 0 | 0 | 0 | KES 2,000,000.00 |
| Kanyikela | 2 | 0 | 2 | 0 | 0 | 0 | KES 2,000,000.00 |
| Kwabwai | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 14 | 6 | 7 | 1 | 0 | 0 | KES 2,000,000.00 |
| Total | 48 | 17 | 24 | 3 | 0 | 4 | KES 25,367,315.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2024/2025 | 48 | 17 | 24 | 3 | 0 | 4 | KES 25,367,315.00 |
| Total | 48 | 17 | 24 | 3 | 0 | 4 | KES 25,367,315.00 |
All Projects
Browse and filter 48 county development projects