Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 11 wards
1K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
KES 0.00B allocated so far
38
Jobs Created
across all projects
6.45%
Goal Achievement
2 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 31 projects
Budget Overview
Cost Estimate
KES 15.0M
Approved
KES 15.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
11
Wards Covered
0.0K
Female Beneficiaries
28
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 15.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 31
Project Summary
Every tab adds up to the same 31 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 31 | 26 | 1 | 2 | 1 | 1 | KES 15,000,637.00 |
| Total | 31 | 26 | 1 | 2 | 1 | 1 | KES 15,000,637.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rangwe | 8 | 7 | 0 | 0 | 1 | 0 | KES 500,000.00 |
| Rachuonyo South | 6 | 4 | 1 | 1 | 0 | 0 | KES 5,477,000.00 |
| Ndhiwa | 4 | 4 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Rachuonyo North | 4 | 4 | 0 | 0 | 0 | 0 | KES 2,691,206.00 |
| Suba South | 3 | 2 | 0 | 0 | 0 | 1 | KES 0.00 |
| Rachuonyo East | 2 | 1 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| Suba North | 2 | 2 | 0 | 0 | 0 | 0 | KES 160,281.00 |
| Homa Bay Town | 2 | 2 | 0 | 0 | 0 | 0 | KES 172,150.00 |
| Total | 31 | 26 | 1 | 2 | 1 | 1 | KES 15,000,637.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| West Gem | 5 | 4 | 0 | 0 | 1 | 0 | KES 500,000.00 |
| South Kasipul | 3 | 1 | 1 | 1 | 0 | 0 | KES 4,750,000.00 |
| West Karachuonyo | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| Mfangano Island | 2 | 2 | 0 | 0 | 0 | 0 | KES 160,281.00 |
| Ruma Kaksingri | 2 | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| East Gem | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| West Kamagak | 2 | 2 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Kanyadoto | 1 | 1 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| West Kasipul | 1 | 1 | 0 | 0 | 0 | 0 | KES 227,000.00 |
| Kabuoch North | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kaksingri West | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Ndhiwa – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 2 | 1 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | 0 | KES 2,691,206.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | 0 | KES 172,150.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 31 | 26 | 1 | 2 | 1 | 1 | KES 15,000,637.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2024/2025 | 31 | 26 | 1 | 2 | 1 | 1 | KES 15,000,637.00 |
| Total | 31 | 26 | 1 | 2 | 1 | 1 | KES 15,000,637.00 |
All Projects
Browse and filter 31 county development projects