Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 11 wards
31
Total Projects
25 mapped on GIS
21
Completed
68% completion rate
6
Ongoing
active projects
1K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
0% utilized
16
Jobs Created
across all projects
3.23%
Goal Achievement
1 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
21
Completed
6
Ongoing
3
Stalled
Budget Overview
Cost Estimate
KES 18.3M
Approved
KES 17.8M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
8
Sub-Counties
11
Wards Covered
0.0K
Female Beneficiaries
25
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 17.8M
Projects by Financial Year
1 financial years tracked
Total: 31
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 31 | 6 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | KES 17,848,487.00 |
| Total | 31 | 6 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | KES 17,848,487.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangwe | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | KES 3,982,187.00 |
| Rachuonyo North | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 794,200.00 |
| Suba South | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | KES 3,000,000.00 |
| Homa Bay Town | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,828,682.00 |
| Suba North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Ndhiwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 29 | 6 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | KES 9,605,069.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| West Gem | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,982,187.00 |
| North Karuochonyo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Gwassi South | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | KES 3,000,000.00 |
| Mfangano Island | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kibiri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Gwassi North | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay Central | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| South Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| East Gem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Central Karachuonyo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 16 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | KES 6,982,187.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2024/2025 | 31 | 6 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | KES 17,848,487.00 |
| Total | 31 | 6 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | KES 17,848,487.00 |
All Projects
Browse and filter 31 county development projects