Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 26 wards
103
Total Projects
102 mapped on GIS
49
Completed
48% completion rate
51
Ongoing
active projects
11K+
Beneficiaries
0K female
KES 0.09B
Approved Budget
98.96% utilized
388
Jobs Created
across all projects
20.39%
Goal Achievement
21 goals met
20M
Total Spent
KES expenditure to date
Status Breakdown
49
Completed
51
Ongoing
1
Stalled
Budget Overview
Cost Estimate KES 96.0M
Approved KES 86.9M
Spent KES 20.2M
Pending Bills KES 0.0M
Overall utilization
98.96%
Reach & Coverage
8
Sub-Counties
26
Wards Covered
0.2K
Female Beneficiaries
102
GIS Mapped
View on GIS Map
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 86.9M
Projects by Financial Year
2024/
1 financial years tracked Total: 103
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Education, Human Capital Development And Vocational Training 103 51 49 0 0 0 1 0 0 KES 86,938,577.00
Total 103 51 49 0 0 0 1 0 0 KES 86,938,577.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Suba North 21 2 19 0 0 0 0 0 0 KES 21,200,000.00
Ndhiwa 20 16 4 0 0 0 0 0 0 KES 17,000,000.00
Rachuonyo South 20 18 2 0 0 0 0 0 0 KES 20,488,577.00
Rachuonyo East 15 12 3 0 0 0 0 0 0 KES 14,250,000.00
Rachuonyo North 10 0 9 0 0 0 0 0 0 KES 5,000,000.00
Suba South 7 1 6 0 0 0 0 0 0 KES 2,000,000.00
Rangwe 6 0 5 0 0 0 1 0 0 KES 4,000,000.00
Homa Bay Town 4 2 1 0 0 0 0 0 0 KES 3,000,000.00
Total 103 51 49 0 0 0 1 0 0 KES 86,938,577.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Mfangano Island 7 0 7 0 0 0 0 0 0 KES 7,200,000.00
Kaksingri West 6 1 5 0 0 0 0 0 0 KES 2,000,000.00
Kabuoch North 4 2 2 0 0 0 0 0 0 KES 3,000,000.00
Rusinga Island 4 0 4 0 0 0 0 0 0 KES 4,000,000.00
West Kasipul 4 4 0 0 0 0 0 0 0 KES 4,000,000.00
South Kasipul 4 4 0 0 0 0 0 0 0 KES 4,000,000.00
West Kamagak 4 3 1 0 0 0 0 0 0 KES 4,488,577.00
East Kamagak 4 4 0 0 0 0 0 0 0 KES 4,000,000.00
Central Kasipul 4 3 1 0 0 0 0 0 0 KES 4,000,000.00
Kanyamwa Kosewe 4 4 0 0 0 0 0 0 0 KES 4,000,000.00
Lambwe 4 0 4 0 0 0 0 0 0 KES 4,000,000.00
Gembe 4 1 3 0 0 0 0 0 0 KES 4,000,000.00
Kanyamwa Kalogi 3 3 0 0 0 0 0 0 0 KES 3,000,000.00
West Gem 3 0 3 0 0 0 0 0 0 KES 3,000,000.00
Kasgunga 2 1 1 0 0 0 0 0 0 KES 2,000,000.00
West Karachuonyo 2 0 2 0 0 0 0 0 0 KES 0.00
Kendu Bay Town 2 0 2 0 0 0 0 0 0 KES 1,000,000.00
North Karuochonyo 2 0 2 0 0 0 0 0 0 KES 0.00
Kabuoch South 2 0 2 0 0 0 0 0 0 KES 2,000,000.00
Kanyikela 2 2 0 0 0 0 0 0 0 KES 2,000,000.00
Homa Bay East 1 1 0 0 0 0 0 0 0 KES 1,000,000.00
Ruma Kaksingri 1 0 1 0 0 0 0 0 0 KES 0.00
Kanyaluo 1 0 1 0 0 0 0 0 0 KES 1,000,000.00
Central Karachuonyo 1 0 0 0 0 0 0 0 0 KES 1,000,000.00
Kanyadoto 1 1 0 0 0 0 0 0 0 KES 1,000,000.00
Homa Bay Arujo 1 0 1 0 0 0 0 0 0 KES 1,000,000.00
Total 77 34 42 0 0 0 0 0 0 KES 66,688,577.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2024/2025 103 51 49 0 0 0 1 0 0 KES 86,938,577.00
Total 103 51 49 0 0 0 1 0 0 KES 86,938,577.00
All Projects
Browse and filter 103 county development projects
Department Projects: Education, Human Capital Development And Vocational Training
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
103 results
Page 1 of 9