Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
14
Total Projects
12 mapped on GIS
8
Completed
57% completion rate
3
Ongoing
active projects
1K+
Beneficiaries
0K female
KES 0.03B
Approved Budget
672.02% utilized
28
Jobs Created
across all projects
7.14%
Goal Achievement
1 goals met
27M
Total Spent
KES expenditure to date
Status Breakdown
8
Completed
3
Ongoing
3
Pending
Budget Overview
Cost Estimate
KES 29.9M
Approved
KES 28.6M
Spent
KES 26.9M
Pending Bills
KES 0.0M
Overall utilization
672.02%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.3K
Female Beneficiaries
12
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 26.1M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 1.0M
Education, Human Capital Development And Vocational Training
KES 0.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 14
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | KES 26,095,281.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | KES 1,497,480.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Education, Human Capital Development And Vocational Training | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| Total | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | KES 28,592,761.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | KES 28,592,761.00 |
| Total | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | KES 28,592,761.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Arujo | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | KES 28,592,761.00 |
| Total | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | KES 28,592,761.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2023/2024 | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | KES 28,592,761.00 |
| Total | 14 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | KES 28,592,761.00 |
All Projects
Browse and filter 14 county development projects