Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
2K+
Beneficiaries
1K female
KES 0.15B
Approved Budget
KES 0.03B allocated so far
141
Jobs Created
across all projects
6.35%
Goal Achievement
4 goals met
KES 100.6M
Budget Utilized
323.37% of allocated
Status Breakdown
Adds up to all 63 projects
Budget Overview
Cost Estimate
KES 160.5M
Approved
KES 146.5M
Allocated
KES 31.1M
Utilized
KES 100.6M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
323.37%
KES 100.6M of KES 31.1M allocated
Reach & Coverage
1
Sub-Counties
4
Wards Covered
1.0K
Female Beneficiaries
56
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 79.2M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 47.6M
Blue Economy, Fisheries, Mining And Digital Economy
KES 6.9M
Public Health And Medical Services
KES 6.0M
Education, Human Capital Development And Vocational Training
KES 4.1M
Projects by Financial Year
Latest 1 of 1 years
Total: 63
Project Summary
Every tab adds up to the same 63 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 21 | 17 | 0 | 0 | 2 | 2 | KES 79,176,166.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 15 | 7 | 6 | 0 | 1 | 1 | KES 47,599,855.00 |
| Education, Human Capital Development And Vocational Training | 7 | 5 | 1 | 0 | 0 | 1 | KES 4,100,000.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 5 | 3 | 0 | 0 | 2 | 0 | KES 1,747,489.00 |
| Public Health And Medical Services | 4 | 3 | 0 | 0 | 1 | 0 | KES 6,000,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 3 | 3 | 0 | 0 | 0 | 0 | KES 6,928,777.00 |
| Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 6 | 4 | 0 | 0 | 0 | 2 | KES 997,489.00 |
| Total | 63 | 44 | 7 | 0 | 6 | 6 | KES 146,549,776.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 63 | 44 | 7 | 0 | 6 | 6 | KES 146,549,776.00 |
| Total | 63 | 44 | 7 | 0 | 6 | 6 | KES 146,549,776.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Arujo | 14 | 8 | 3 | 0 | 3 | 0 | KES 28,592,761.00 |
| Homa Bay Central | 10 | 9 | 1 | 0 | 0 | 0 | KES 46,894,482.00 |
| Homa Bay West | 9 | 5 | 2 | 0 | 2 | 0 | KES 12,316,281.00 |
| Homa Bay East | 5 | 4 | 1 | 0 | 0 | 0 | KES 9,549,864.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 25 | 18 | 0 | 0 | 1 | 6 | KES 49,196,388.00 |
| Total | 63 | 44 | 7 | 0 | 6 | 6 | KES 146,549,776.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2023/2024 | 63 | 44 | 7 | 0 | 6 | 6 | KES 146,549,776.00 |
| Total | 63 | 44 | 7 | 0 | 6 | 6 | KES 146,549,776.00 |
All Projects
Browse and filter 63 county development projects