Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 30 wards
12K+
Beneficiaries
2K female
KES 0.37B
Approved Budget
KES 0.06B allocated so far
532
Jobs Created
across all projects
12.29%
Goal Achievement
22 goals met
KES 87.6M
Budget Utilized
145.1% of allocated
Budget Overview
Cost Estimate KES 367.4M
Approved KES 367.4M
Allocated KES 60.4M
Utilized KES 87.6M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
145.1%
KES 87.6M of KES 60.4M allocated
Reach & Coverage
8
Sub-Counties
30
Wards Covered
2.0K
Female Beneficiaries
177
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 367.4M
Projects by Financial Year
23/24
Latest 1 of 1 years Total: 179
Project Summary
Every tab adds up to the same 179 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 179 165 3 2 2 7 KES 367,351,084.00
Total 179 165 3 2 2 7 KES 367,351,084.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Ndhiwa 34 32 2 0 0 0 KES 57,995,223.00
Rachuonyo North 32 32 0 0 0 0 KES 55,818,562.00
Rangwe 30 26 1 2 0 1 KES 40,369,632.00
Suba North 22 20 0 0 0 2 KES 44,644,121.00
Homa Bay Town 21 17 0 0 2 2 KES 79,176,166.00
Rachuonyo South 14 14 0 0 0 0 KES 33,899,837.00
Rachuonyo East 14 13 0 0 0 1 KES 31,189,510.00
Suba South 10 10 0 0 0 0 KES 24,258,033.00
No sub-county recorded 2 1 0 0 0 1 KES 0.00
Total 179 165 3 2 2 7 KES 367,351,084.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kochia 16 13 0 2 0 1 KES 11,277,571.00
Kanyamwa Kosewe 11 10 1 0 0 0 KES 20,663,829.00
Gembe 7 6 0 0 0 1 KES 15,739,858.00
Homa Bay Arujo 6 5 0 0 1 0 KES 26,095,281.00
Kasgunga 6 5 0 0 0 1 KES 10,136,708.00
Kanyadoto 6 6 0 0 0 0 KES 8,169,708.00
Central Karachuonyo 6 6 0 0 0 0 KES 10,815,153.00
Kabuoch North 6 6 0 0 0 0 KES 3,448,808.00
West Kasipul 5 5 0 0 0 0 KES 10,435,888.00
Kanyaluo 5 5 0 0 0 0 KES 5,907,582.00
Ruma Kaksingri 5 5 0 0 0 0 KES 15,220,397.00
Kendu Bay Town 5 5 0 0 0 0 KES 4,815,413.00
East Gem 5 5 0 0 0 0 KES 10,650,895.00
East Kamagak 4 4 0 0 0 0 KES 4,231,372.00
Kibiri 4 4 0 0 0 0 KES 9,184,334.00
North Karuochonyo 4 4 0 0 0 0 KES 8,974,573.00
Mfangano Island 4 4 0 0 0 0 KES 9,064,898.00
Homa Bay West 3 2 0 0 1 0 KES 9,316,281.00
West Gem 3 3 0 0 0 0 KES 6,365,395.00
Central Kasipul 3 3 0 0 0 0 KES 9,389,447.00
West Karachuonyo 3 3 0 0 0 0 KES 4,883,541.00
Lambwe 3 3 0 0 0 0 KES 0.00
Kaksingri West 2 2 0 0 0 0 KES 4,077,906.00
Homa Bay Central 2 2 0 0 0 0 KES 7,594,482.00
West Kamagak 2 2 0 0 0 0 KES 9,843,130.00
Kanyikela 2 2 0 0 0 0 KES 9,518,806.00
Gwassi South 2 2 0 0 0 0 KES 0.00
Kanyamwa Kalogi 2 2 0 0 0 0 KES 6,205,846.00
Rusinga Island 1 1 0 0 0 0 KES 4,408,071.00
Gwassi North 1 1 0 0 0 0 KES 4,959,730.00
Rachuonyo East – Sub-county-wide (no ward) 14 13 0 0 0 1 KES 31,189,510.00
Homa Bay Town – Sub-county-wide (no ward) 10 8 0 0 0 2 KES 36,170,122.00
Ndhiwa – Sub-county-wide (no ward) 7 6 1 0 0 0 KES 9,988,226.00
Rangwe – Sub-county-wide (no ward) 6 5 1 0 0 0 KES 12,075,771.00
Rachuonyo North – Sub-county-wide (no ward) 5 5 0 0 0 0 KES 11,237,966.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 0 KES 5,294,586.00
No sub-county or ward recorded 2 1 0 0 0 1 KES 0.00
Total 179 165 3 2 2 7 KES 367,351,084.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2023/2024 179 165 3 2 2 7 KES 367,351,084.00
Total 179 165 3 2 2 7 KES 367,351,084.00
All Projects
Browse and filter 179 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
179 results
Page 1 of 15