Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 20 wards
33
Total Projects
32 mapped on GIS
23
Completed
70% completion rate
2
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.04B
Approved Budget
0% utilized
13
Jobs Created
across all projects
3.03%
Goal Achievement
1 goals met
3M
Total Spent
KES expenditure to date
Status Breakdown
23
Completed
2
Ongoing
6
Stalled
2
Pending
Budget Overview
Cost Estimate
KES 38.3M
Approved
KES 38.3M
Spent
KES 3.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
8
Sub-Counties
20
Wards Covered
0.0K
Female Beneficiaries
32
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 38.3M
Projects by Financial Year
1 financial years tracked
Total: 33
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 33 | 2 | 23 | 0 | 0 | 2 | 6 | 0 | 0 | KES 38,308,134.00 |
| Total | 33 | 2 | 23 | 0 | 0 | 2 | 6 | 0 | 0 | KES 38,308,134.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Ndhiwa | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | KES 1,500,000.00 |
| Rachuonyo South | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | KES 13,000,000.00 |
| Suba North | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | KES 6,000,000.00 |
| Homa Bay Town | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | KES 6,000,000.00 |
| Rachuonyo North | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo East | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| Suba South | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,000,000.00 |
| Rangwe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,486,453.00 |
| Total | 32 | 2 | 22 | 0 | 0 | 2 | 6 | 0 | 0 | KES 37,986,453.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kanyadoto | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | KES 0.00 |
| Kabuoch North | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | KES 0.00 |
| West Kamagak | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,500,000.00 |
| Lambwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay West | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kasgunga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| Kibiri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kendu Bay Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Gwassi North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| Homa Bay Central | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kaksingri West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,500,000.00 |
| Kanyikela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,500,000.00 |
| Kanyaluo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| South Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| East Kamagak | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| Central Kasipul | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| Gwassi South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Mfangano Island | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Rusinga Island | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 26 | 1 | 18 | 0 | 0 | 2 | 5 | 0 | 0 | KES 29,500,000.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2023/2024 | 33 | 2 | 23 | 0 | 0 | 2 | 6 | 0 | 0 | KES 38,308,134.00 |
| Total | 33 | 2 | 23 | 0 | 0 | 2 | 6 | 0 | 0 | KES 38,308,134.00 |
All Projects
Browse and filter 33 county development projects