Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 15 wards
0K+
Beneficiaries
0K female
KES 0.03B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 36.7M
Approved
KES 33.5M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
15
Wards Covered
0.0K
Female Beneficiaries
28
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 12.5M
Public Health And Medical Services
KES 9.0M
Roads, Public Works, Transport And Infrastructure
KES 4.7M
Education, Human Capital Development And Vocational Training
KES 1.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.3M
Projects by Financial Year
Latest 1 of 1 years
Total: 29
Project Summary
Every tab adds up to the same 29 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Public Health And Medical Services | 7 | 0 | 0 | 7 | 0 | KES 9,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 6 | 0 | 0 | 6 | 0 | KES 12,500,000.00 |
| Roads, Public Works, Transport And Infrastructure | 2 | 0 | 0 | 2 | 0 | KES 4,713,077.00 |
| Education, Human Capital Development And Vocational Training | 1 | 0 | 0 | 1 | 0 | KES 1,000,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 0 | 0 | 1 | 0 | KES 297,802.00 |
| No department assigned | 12 | 0 | 0 | 12 | 0 | KES 6,011,900.00 |
| Total | 29 | 0 | 0 | 29 | 0 | KES 33,522,779.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo South | 8 | 0 | 0 | 8 | 0 | KES 11,500,000.00 |
| Ndhiwa | 7 | 0 | 0 | 7 | 0 | KES 6,750,000.00 |
| Rangwe | 4 | 0 | 0 | 4 | 0 | KES 4,713,077.00 |
| Rachuonyo East | 4 | 0 | 0 | 4 | 0 | KES 6,000,000.00 |
| Rachuonyo North | 3 | 0 | 0 | 3 | 0 | KES 1,011,900.00 |
| Suba North | 2 | 0 | 0 | 2 | 0 | KES 3,250,000.00 |
| Suba South | 1 | 0 | 0 | 1 | 0 | KES 297,802.00 |
| Total | 29 | 0 | 0 | 29 | 0 | KES 33,522,779.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kochia | 3 | 0 | 0 | 3 | 0 | KES 4,713,077.00 |
| East Kamagak | 2 | 0 | 0 | 2 | 0 | KES 4,000,000.00 |
| South Kasipul | 2 | 0 | 0 | 2 | 0 | KES 3,500,000.00 |
| Kabuoch North | 2 | 0 | 0 | 2 | 0 | KES 0.00 |
| Central Kasipul | 2 | 0 | 0 | 2 | 0 | KES 3,500,000.00 |
| Kibiri | 2 | 0 | 0 | 2 | 0 | KES 1,011,900.00 |
| Kanyamwa Kosewe | 1 | 0 | 0 | 1 | 0 | KES 3,000,000.00 |
| Kanyadoto | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Gembe | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| Kasgunga | 1 | 0 | 0 | 1 | 0 | KES 3,000,000.00 |
| West Kasipul | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| West Karachuonyo | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Kabuoch South | 1 | 0 | 0 | 1 | 0 | KES 3,000,000.00 |
| West Kamagak | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| Gwassi South | 1 | 0 | 0 | 1 | 0 | KES 297,802.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 4 | 0 | 0 | 4 | 0 | KES 6,000,000.00 |
| Ndhiwa – Sub-county-wide (no ward) | 2 | 0 | 0 | 2 | 0 | KES 750,000.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Total | 29 | 0 | 0 | 29 | 0 | KES 33,522,779.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2023/2024 | 29 | 0 | 0 | 29 | 0 | KES 33,522,779.00 |
| Total | 29 | 0 | 0 | 29 | 0 | KES 33,522,779.00 |
All Projects
Browse and filter 29 county development projects