Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 35 wards
60K+
Beneficiaries
30K female
KES 0.36B
Approved Budget
KES 0.23B allocated so far
3,464
Jobs Created
across all projects
63.68%
Goal Achievement
121 goals met
KES 262.7M
Budget Utilized
115.07% of allocated
Status Breakdown
Adds up to all 190 projects
Budget Overview
Cost Estimate KES 363.0M
Approved KES 359.0M
Allocated KES 228.3M
Utilized KES 262.7M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
115.07%
KES 262.7M of KES 228.3M allocated
Reach & Coverage
8
Sub-Counties
35
Wards Covered
30.4K
Female Beneficiaries
173
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 359.0M
Projects by Financial Year
23/24
Latest 1 of 1 years Total: 190
Project Summary
Every tab adds up to the same 190 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 190 190 0 0 0 KES 359,047,693.90
Total 190 190 0 0 0 KES 359,047,693.90
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rachuonyo North 32 32 0 0 0 KES 47,081,400.00
Ndhiwa 30 30 0 0 0 KES 55,701,445.00
Rachuonyo South 28 28 0 0 0 KES 59,250,000.00
Rangwe 22 22 0 0 0 KES 21,749,855.00
Suba North 22 22 0 0 0 KES 22,836,919.90
Rachuonyo East 16 16 0 0 0 KES 18,950,000.00
Suba South 13 13 0 0 0 KES 6,800,000.00
Homa Bay Town 7 7 0 0 0 KES 47,599,855.00
No sub-county recorded 20 20 0 0 0 KES 79,078,219.00
Total 190 190 0 0 0 KES 359,047,693.90
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Central Kasipul 8 8 0 0 0 KES 14,700,000.00
Lambwe 8 8 0 0 0 KES 7,947,285.00
North Karuochonyo 7 7 0 0 0 KES 4,000,000.00
West Gem 7 7 0 0 0 KES 4,300,000.00
Kochia 6 6 0 0 0 KES 9,599,855.00
Kendu Bay Town 6 6 0 0 0 KES 7,581,400.00
Gwassi South 6 6 0 0 0 KES 6,650,000.00
Kanyamwa Kosewe 6 6 0 0 0 KES 9,950,000.00
West Karachuonyo 6 6 0 0 0 KES 3,800,000.00
South Kasipul 6 6 0 0 0 KES 12,300,000.00
Rusinga Island 6 6 0 0 0 KES 4,150,000.00
East Kamagak 5 5 0 0 0 KES 10,800,000.00
West Kasipul 5 5 0 0 0 KES 10,800,000.00
Kanyadoto 5 5 0 0 0 KES 10,800,000.00
Homa Bay Central 4 4 0 0 0 KES 38,300,000.00
Kibiri 4 4 0 0 0 KES 3,800,000.00
Kasgunga 4 4 0 0 0 KES 3,649,999.90
Kanyikela 4 4 0 0 0 KES 10,150,000.00
East Gem 4 4 0 0 0 KES 3,800,000.00
Kaksingri West 4 4 0 0 0 KES 150,000.00
West Kamagak 4 4 0 0 0 KES 10,650,000.00
Kabondo West 3 3 0 0 0 KES 3,800,000.00
Kojwach 3 3 0 0 0 KES 3,800,000.00
Kanyaluo 3 3 0 0 0 KES 20,300,000.00
Gembe 3 3 0 0 0 KES 6,939,635.00
Kanyamwa Kalogi 3 3 0 0 0 KES 3,500,000.00
Ruma Kaksingri 3 3 0 0 0 KES 0.00
Kokwanyo/Kakelo 3 3 0 0 0 KES 3,800,000.00
Kabondo East 3 3 0 0 0 KES 3,800,000.00
Kwabwai 2 2 0 0 0 KES 300,000.00
Kabuoch South 1 1 0 0 0 KES 150,000.00
Wangchieng' 1 1 0 0 0 KES 150,000.00
Central Karachuonyo 1 1 0 0 0 KES 3,500,000.00
Mfangano Island 1 1 0 0 0 KES 150,000.00
Homa Bay East 1 1 0 0 0 KES 3,299,855.00
Ndhiwa – Sub-county-wide (no ward) 9 9 0 0 0 KES 20,851,445.00
Rangwe – Sub-county-wide (no ward) 5 5 0 0 0 KES 4,050,000.00
Rachuonyo North – Sub-county-wide (no ward) 4 4 0 0 0 KES 3,950,000.00
Rachuonyo East – Sub-county-wide (no ward) 4 4 0 0 0 KES 3,750,000.00
Homa Bay Town – Sub-county-wide (no ward) 2 2 0 0 0 KES 6,000,000.00
No sub-county or ward recorded 20 20 0 0 0 KES 79,078,219.00
Total 190 190 0 0 0 KES 359,047,693.90
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2023/2024 190 190 0 0 0 KES 359,047,693.90
Total 190 190 0 0 0 KES 359,047,693.90
All Projects
Browse and filter 190 county development projects
Department Projects: Water, Sanitation, Environment, Energy, Forestry And Climate Change
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
190 results
Environmental Water And Natural Convers FY FY2023/2024

AYORO CWP

South Kasipul, Rachuonyo South Water, Sanitation, Environme...
0% utilized of KES 3.5M
Page 1 of 16