Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 6 wards
0K+
Beneficiaries
0K female
KES 0.06B
Approved Budget
KES 0.00B allocated so far
20
Jobs Created
across all projects
1.41%
Goal Achievement
1 goals met
KES 4.9M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 62.1M
Approved
KES 61.8M
Allocated
KES 0.0M
Utilized
KES 4.9M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 4.9M of KES 0.0M allocated
Reach & Coverage
1
Sub-Counties
6
Wards Covered
0.2K
Female Beneficiaries
71
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 47.5M
Education, Human Capital Development And Vocational Training
KES 5.7M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 5.0M
Public Health And Medical Services
KES 0.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 71
Project Summary
Every tab adds up to the same 71 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 29 | 28 | 0 | 0 | 0 | 1 | KES 47,479,423.00 |
| Education, Human Capital Development And Vocational Training | 6 | 5 | 0 | 1 | 0 | 0 | KES 5,702,235.00 |
| Public Health And Medical Services | 6 | 4 | 0 | 2 | 0 | 0 | KES 0.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 3 | 2 | 0 | 1 | 0 | 0 | KES 5,000,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 26 | 21 | 0 | 1 | 0 | 4 | KES 3,593,517.00 |
| Total | 71 | 61 | 0 | 5 | 0 | 5 | KES 61,775,175.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rachuonyo North | 71 | 61 | 0 | 5 | 0 | 5 | KES 61,775,175.00 |
| Total | 71 | 61 | 0 | 5 | 0 | 5 | KES 61,775,175.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| West Karachuonyo | 16 | 11 | 0 | 4 | 0 | 1 | KES 12,005,349.00 |
| Central Karachuonyo | 14 | 12 | 0 | 0 | 0 | 2 | KES 5,718,184.00 |
| Kibiri | 11 | 9 | 0 | 1 | 0 | 1 | KES 19,166,844.00 |
| North Karuochonyo | 11 | 11 | 0 | 0 | 0 | 0 | KES 10,745,700.00 |
| Kanyaluo | 7 | 7 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kendu Bay Town | 3 | 3 | 0 | 0 | 0 | 0 | KES 9,639,098.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 9 | 8 | 0 | 0 | 0 | 1 | KES 4,500,000.00 |
| Total | 71 | 61 | 0 | 5 | 0 | 5 | KES 61,775,175.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2022/2023 | 71 | 61 | 0 | 5 | 0 | 5 | KES 61,775,175.00 |
| Total | 71 | 61 | 0 | 5 | 0 | 5 | KES 61,775,175.00 |
All Projects
Browse and filter 71 county development projects