Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 33 wards
148
Total Projects
144 mapped on GIS
141
Completed
95% completion rate
0
Ongoing
active projects
6K+
Beneficiaries
2K female
KES 0.31B
Approved Budget
133.45% utilized
639
Jobs Created
across all projects
14.86%
Goal Achievement
22 goals met
103M
Total Spent
KES expenditure to date
Status Breakdown
141
Completed
2
Stalled
Budget Overview
Cost Estimate KES 311.6M
Approved KES 311.6M
Spent KES 102.7M
Pending Bills KES 0.0M
Overall utilization
133.45%
Reach & Coverage
8
Sub-Counties
33
Wards Covered
1.9K
Female Beneficiaries
144
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 311.6M
Projects by Financial Year
2022/
1 financial years tracked Total: 148
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Roads, Public Works, Transport And Infrastructure 148 0 141 0 0 0 2 0 0 KES 311,606,790.00
Total 148 0 141 0 0 0 2 0 0 KES 311,606,790.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Ndhiwa 30 0 26 0 0 0 2 0 0 KES 47,125,026.00
Rachuonyo North 29 0 28 0 0 0 0 0 0 KES 47,479,423.00
Rangwe 23 0 23 0 0 0 0 0 0 KES 25,675,434.00
Suba South 20 0 20 0 0 0 0 0 0 KES 42,217,272.00
Rachuonyo South 13 0 13 0 0 0 0 0 0 KES 43,288,304.00
Rachuonyo East 10 0 10 0 0 0 0 0 0 KES 22,432,486.00
Suba North 10 0 10 0 0 0 0 0 0 KES 31,705,582.00
Homa Bay Town 7 0 7 0 0 0 0 0 0 KES 30,905,742.00
Total 142 0 137 0 0 0 2 0 0 KES 290,829,269.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kochia 14 0 14 0 0 0 0 0 0 KES 12,805,582.00
Kaksingri West 10 0 10 0 0 0 0 0 0 KES 24,171,036.00
Central Karachuonyo 9 0 8 0 0 0 0 0 0 KES 4,718,184.00
Kanyadoto 7 0 6 0 0 0 1 0 0 KES 8,474,380.00
Kanyaluo 6 0 6 0 0 0 0 0 0 KES 0.00
Kanyamwa Kosewe 6 0 6 0 0 0 0 0 0 KES 9,771,380.00
Ruma Kaksingri 6 0 6 0 0 0 0 0 0 KES 0.00
Kibiri 5 0 5 0 0 0 0 0 0 KES 14,615,326.00
Kabuoch North 5 0 5 0 0 0 0 0 0 KES 0.00
East Kamagak 4 0 4 0 0 0 0 0 0 KES 0.00
West Karachuonyo 4 0 4 0 0 0 0 0 0 KES 9,007,128.00
Kanyikela 4 0 3 0 0 0 1 0 0 KES 4,245,750.00
Homa Bay East 3 0 3 0 0 0 0 0 0 KES 15,980,770.00
East Gem 3 0 3 0 0 0 0 0 0 KES 8,325,146.00
Gwassi South 3 0 3 0 0 0 0 0 0 KES 9,428,016.00
West Kasipul 3 0 3 0 0 0 0 0 0 KES 5,577,949.00
Gembe 3 0 3 0 0 0 0 0 0 KES 4,340,488.00
South Kasipul 3 0 3 0 0 0 0 0 0 KES 9,466,061.00
Rusinga Island 3 0 3 0 0 0 0 0 0 KES 7,790,096.00
Kanyamwa Kalogi 3 0 1 0 0 0 0 0 0 KES 10,268,668.00
Homa Bay West 2 0 2 0 0 0 0 0 0 KES 9,000,000.00
West Gem 2 0 2 0 0 0 0 0 0 KES 0.00
North Karuochonyo 2 0 2 0 0 0 0 0 0 KES 9,749,687.00
West Kamagak 2 0 2 0 0 0 0 0 0 KES 28,244,294.00
Kasgunga 2 0 2 0 0 0 0 0 0 KES 9,619,878.00
Central Kasipul 1 0 1 0 0 0 0 0 0 KES 0.00
Mfangano Island 1 0 1 0 0 0 0 0 0 KES 9,955,120.00
Kabuoch South 1 0 1 0 0 0 0 0 0 KES 9,242,938.00
Homa Bay Arujo 1 0 1 0 0 0 0 0 0 KES 500,000.00
Gwassi North 1 0 1 0 0 0 0 0 0 KES 8,618,220.00
Lambwe 1 0 1 0 0 0 0 0 0 KES 0.00
Kendu Bay Town 1 0 1 0 0 0 0 0 0 KES 9,389,098.00
Homa Bay Central 1 0 1 0 0 0 0 0 0 KES 5,424,972.00
Total 122 0 117 0 0 0 2 0 0 KES 258,730,167.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2022/2023 148 0 141 0 0 0 2 0 0 KES 311,606,790.00
Total 148 0 141 0 0 0 2 0 0 KES 311,606,790.00
All Projects
Browse and filter 148 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
148 results
Page 1 of 13