Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 25 wards
64
Total Projects
63 mapped on GIS
57
Completed
89% completion rate
0
Ongoing
active projects
2K+
Beneficiaries
0K female
KES 0.19B
Approved Budget
132.39% utilized
61
Jobs Created
across all projects
6.25%
Goal Achievement
4 goals met
16M
Total Spent
KES expenditure to date
Status Breakdown
57
Completed
4
Stalled
2
Pending
Budget Overview
Cost Estimate KES 225.7M
Approved KES 190.6M
Spent KES 16.4M
Pending Bills KES 0.0M
Overall utilization
132.39%
Reach & Coverage
8
Sub-Counties
25
Wards Covered
0.0K
Female Beneficiaries
63
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 190.6M
Projects by Financial Year
2022/
1 financial years tracked Total: 64
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 64 0 57 0 0 2 4 0 0 KES 190,605,079.00
Total 64 0 57 0 0 2 4 0 0 KES 190,605,079.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Town 20 0 14 0 0 2 3 0 0 KES 129,843,039.00
Suba North 11 0 11 0 0 0 0 0 0 KES 13,422,940.00
Ndhiwa 11 0 11 0 0 0 0 0 0 KES 14,484,000.00
Rangwe 8 0 8 0 0 0 0 0 0 KES 9,105,100.00
Rachuonyo South 6 0 6 0 0 0 0 0 0 KES 12,500,000.00
Rachuonyo North 3 0 2 0 0 0 1 0 0 KES 5,000,000.00
Suba South 3 0 3 0 0 0 0 0 0 KES 3,250,000.00
Rachuonyo East 2 0 2 0 0 0 0 0 0 KES 3,000,000.00
Total 64 0 57 0 0 2 4 0 0 KES 190,605,079.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Central 6 0 6 0 0 0 0 0 0 KES 10,850,000.00
Kasgunga 4 0 4 0 0 0 0 0 0 KES 7,218,460.00
Lambwe 4 0 4 0 0 0 0 0 0 KES 3,204,480.00
Kochia 3 0 3 0 0 0 0 0 0 KES 5,400,000.00
Homa Bay Arujo 3 0 1 0 0 2 0 0 0 KES 35,000,000.00
East Gem 3 0 3 0 0 0 0 0 0 KES 1,995,100.00
Gembe 2 0 2 0 0 0 0 0 0 KES 3,000,000.00
East Kamagak 2 0 2 0 0 0 0 0 0 KES 3,250,000.00
Kanyamwa Kalogi 2 0 2 0 0 0 0 0 0 KES 1,800,000.00
Kanyamwa Kosewe 2 0 2 0 0 0 0 0 0 KES 3,000,000.00
Kanyadoto 2 0 2 0 0 0 0 0 0 KES 3,000,000.00
Kaksingri West 2 0 2 0 0 0 0 0 0 KES 250,000.00
West Kasipul 1 0 1 0 0 0 0 0 0 KES 3,000,000.00
Homa Bay West 1 0 1 0 0 0 0 0 0 KES 0.00
West Karachuonyo 1 0 1 0 0 0 0 0 0 KES 0.00
Kabuoch South 1 0 1 0 0 0 0 0 0 KES 2,700,000.00
Central Kasipul 1 0 1 0 0 0 0 0 0 KES 3,000,000.00
West Gem 1 0 1 0 0 0 0 0 0 KES 1,460,000.00
Kibiri 1 0 0 0 0 0 1 0 0 KES 1,500,000.00
Kabuoch North 1 0 1 0 0 0 0 0 0 KES 984,000.00
Gwassi North 1 0 1 0 0 0 0 0 0 KES 3,000,000.00
South Kasipul 1 0 1 0 0 0 0 0 0 KES 250,000.00
West Kamagak 1 0 1 0 0 0 0 0 0 KES 3,000,000.00
Kanyikela 1 0 1 0 0 0 0 0 0 KES 0.00
Homa Bay East 1 0 1 0 0 0 0 0 0 KES 1,000,000.00
Total 48 0 45 0 0 2 1 0 0 KES 97,862,040.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2022/2023 64 0 57 0 0 2 4 0 0 KES 190,605,079.00
Total 64 0 57 0 0 2 4 0 0 KES 190,605,079.00
All Projects
Browse and filter 64 county development projects
Department Projects: Water, Sanitation, Environment, Energy, Forestry And Climate Change
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
64 results
Page 1 of 6