Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 25 wards
76
Total Projects
75 mapped on GIS
62
Completed
82% completion rate
1
Ongoing
active projects
3K+
Beneficiaries
0K female
KES 0.11B
Approved Budget
400% utilized
92
Jobs Created
across all projects
6.58%
Goal Achievement
5 goals met
6M
Total Spent
KES expenditure to date
Status Breakdown
62
Completed
1
Ongoing
9
Stalled
3
Pending
Budget Overview
Cost Estimate KES 212.6M
Approved KES 112.7M
Spent KES 6.0M
Pending Bills KES 0.0M
Overall utilization
400%
Reach & Coverage
8
Sub-Counties
25
Wards Covered
0.0K
Female Beneficiaries
75
GIS Mapped
View on GIS Map
Top Departments by Investment
Public Health And Medical Services
KES 112.7M
Projects by Financial Year
2022/
1 financial years tracked Total: 76
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Public Health And Medical Services 76 1 62 0 0 3 9 0 0 KES 112,725,750.00
Total 76 1 62 0 0 3 9 0 0 KES 112,725,750.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Town 20 1 16 0 0 3 0 0 0 KES 85,225,750.00
Ndhiwa 18 0 16 0 0 0 1 0 0 KES 0.00
Rachuonyo South 12 0 11 0 0 0 1 0 0 KES 27,000,000.00
Suba North 9 0 8 0 0 0 1 0 0 KES 0.00
Rachuonyo North 6 0 4 0 0 0 2 0 0 KES 0.00
Rangwe 5 0 3 0 0 0 2 0 0 KES 0.00
Rachuonyo East 4 0 4 0 0 0 0 0 0 KES 500,000.00
Suba South 1 0 0 0 0 0 1 0 0 KES 0.00
Total 75 1 62 0 0 3 8 0 0 KES 112,725,750.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kanyamwa Kosewe 10 0 9 0 0 0 1 0 0 KES 0.00
Homa Bay Arujo 7 0 5 0 0 2 0 0 0 KES 6,000,000.00
Kanyamwa Kalogi 3 0 3 0 0 0 0 0 0 KES 0.00
West Kasipul 3 0 3 0 0 0 0 0 0 KES 7,500,000.00
Mfangano Island 3 0 3 0 0 0 0 0 0 KES 0.00
North Karuochonyo 3 0 3 0 0 0 0 0 0 KES 0.00
East Kamagak 3 0 3 0 0 0 0 0 0 KES 7,500,000.00
South Kasipul 3 0 3 0 0 0 0 0 0 KES 7,500,000.00
Rusinga Island 2 0 2 0 0 0 0 0 0 KES 0.00
West Karachuonyo 2 0 0 0 0 0 2 0 0 KES 0.00
Homa Bay West 2 0 1 0 0 1 0 0 0 KES 2,000,000.00
East Gem 2 0 1 0 0 0 1 0 0 KES 0.00
West Kamagak 2 0 1 0 0 0 1 0 0 KES 1,000,000.00
West Gem 2 0 2 0 0 0 0 0 0 KES 0.00
Lambwe 2 0 2 0 0 0 0 0 0 KES 0.00
Kasgunga 1 0 0 0 0 0 1 0 0 KES 0.00
Gembe 1 0 1 0 0 0 0 0 0 KES 0.00
Kendu Bay Town 1 0 1 0 0 0 0 0 0 KES 0.00
Homa Bay Central 1 0 1 0 0 0 0 0 0 KES 0.00
Kabuoch North 1 0 1 0 0 0 0 0 0 KES 0.00
Kanyadoto 1 0 1 0 0 0 0 0 0 KES 0.00
Kanyikela 1 0 1 0 0 0 0 0 0 KES 0.00
Kochia 1 0 0 0 0 0 1 0 0 KES 0.00
Central Kasipul 1 0 1 0 0 0 0 0 0 KES 3,500,000.00
Kaksingri West 1 0 0 0 0 0 1 0 0 KES 0.00
Total 59 0 48 0 0 3 8 0 0 KES 35,000,000.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2022/2023 76 1 62 0 0 3 9 0 0 KES 112,725,750.00
Total 76 1 62 0 0 3 9 0 0 KES 112,725,750.00
All Projects
Browse and filter 76 county development projects
Department Projects: Public Health And Medical Services
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
76 results
Page 1 of 7