Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 19 wards
5K+
Beneficiaries
0K female
KES 0.04B
Approved Budget
KES 0.01B allocated so far
135
Jobs Created
across all projects
18.75%
Goal Achievement
6 goals met
KES 10.4M
Budget Utilized
123.85% of allocated
Budget Overview
Cost Estimate
KES 44.7M
Approved
KES 42.7M
Allocated
KES 8.4M
Utilized
KES 10.4M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
123.85%
KES 10.4M of KES 8.4M allocated
Reach & Coverage
7
Sub-Counties
19
Wards Covered
0.0K
Female Beneficiaries
31
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 42.7M
Projects by Financial Year
Latest 1 of 1 years
Total: 32
Project Summary
Every tab adds up to the same 32 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 32 | 26 | 1 | 5 | 0 | KES 42,748,738.00 |
| Total | 32 | 26 | 1 | 5 | 0 | KES 42,748,738.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Suba North | 10 | 9 | 1 | 0 | 0 | KES 15,694,314.00 |
| Rachuonyo North | 6 | 5 | 0 | 1 | 0 | KES 5,702,235.00 |
| Rachuonyo South | 5 | 4 | 0 | 1 | 0 | KES 9,000,000.00 |
| Ndhiwa | 4 | 4 | 0 | 0 | 0 | KES 4,300,000.00 |
| Rangwe | 3 | 1 | 0 | 2 | 0 | KES 6,052,189.00 |
| Rachuonyo East | 2 | 2 | 0 | 0 | 0 | KES 2,000,000.00 |
| Homa Bay Town | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No sub-county recorded | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Total | 32 | 26 | 1 | 5 | 0 | KES 42,748,738.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kasgunga | 4 | 3 | 1 | 0 | 0 | KES 5,122,974.00 |
| West Kamagak | 2 | 2 | 0 | 0 | 0 | KES 3,000,000.00 |
| West Karachuonyo | 2 | 1 | 0 | 1 | 0 | KES 2,000,311.00 |
| Mfangano Island | 2 | 2 | 0 | 0 | 0 | KES 3,200,000.00 |
| Gembe | 2 | 2 | 0 | 0 | 0 | KES 3,185,670.00 |
| Kanyamwa Kalogi | 1 | 1 | 0 | 0 | 0 | KES 2,000,000.00 |
| West Gem | 1 | 0 | 0 | 1 | 0 | KES 1,999,872.00 |
| Homa Bay West | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kibiri | 1 | 1 | 0 | 0 | 0 | KES 1,701,924.00 |
| North Karuochonyo | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| West Kasipul | 1 | 0 | 0 | 1 | 0 | KES 2,000,000.00 |
| East Kamagak | 1 | 1 | 0 | 0 | 0 | KES 2,000,000.00 |
| Central Karachuonyo | 1 | 1 | 0 | 0 | 0 | KES 1,000,000.00 |
| Kanyamwa Kosewe | 1 | 1 | 0 | 0 | 0 | KES 2,300,000.00 |
| East Gem | 1 | 0 | 0 | 1 | 0 | KES 1,999,987.00 |
| Kanyadoto | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Central Kasipul | 1 | 1 | 0 | 0 | 0 | KES 2,000,000.00 |
| Lambwe | 1 | 1 | 0 | 0 | 0 | KES 2,185,670.00 |
| Rusinga Island | 1 | 1 | 0 | 0 | 0 | KES 2,000,000.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 2 | 2 | 0 | 0 | 0 | KES 2,000,000.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 2,052,330.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 1,000,000.00 |
| Ndhiwa – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No sub-county or ward recorded | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Total | 32 | 26 | 1 | 5 | 0 | KES 42,748,738.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2022/2023 | 32 | 26 | 1 | 5 | 0 | KES 42,748,738.00 |
| Total | 32 | 26 | 1 | 5 | 0 | KES 42,748,738.00 |
All Projects
Browse and filter 32 county development projects