Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 15 wards
0K+
Beneficiaries
0K female
KES 0.03B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 30.2M
Approved
KES 28.2M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
7
Sub-Counties
15
Wards Covered
0.0K
Female Beneficiaries
29
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 11.5M
Roads, Public Works, Transport And Infrastructure
KES 8.5M
Education, Human Capital Development And Vocational Training
KES 6.0M
Public Health And Medical Services
KES 0.5M
Projects by Financial Year
Latest 1 of 1 years
Total: 29
Project Summary
Every tab adds up to the same 29 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Public Health And Medical Services | 9 | 0 | 0 | 9 | 0 | KES 500,000.00 |
| Education, Human Capital Development And Vocational Training | 5 | 0 | 0 | 5 | 0 | KES 5,999,859.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 4 | 0 | 0 | 4 | 0 | KES 11,493,039.00 |
| Roads, Public Works, Transport And Infrastructure | 3 | 0 | 0 | 3 | 0 | KES 8,474,380.00 |
| No department assigned | 8 | 0 | 0 | 8 | 0 | KES 1,746,815.00 |
| Total | 29 | 0 | 0 | 29 | 0 | KES 28,214,093.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rangwe | 6 | 0 | 0 | 6 | 0 | KES 4,747,894.00 |
| Rachuonyo North | 5 | 0 | 0 | 5 | 0 | KES 1,749,680.00 |
| Rachuonyo South | 4 | 0 | 0 | 4 | 0 | KES 3,000,000.00 |
| Ndhiwa | 4 | 0 | 0 | 4 | 0 | KES 8,474,380.00 |
| Homa Bay Town | 3 | 0 | 0 | 3 | 0 | KES 9,993,039.00 |
| Suba South | 3 | 0 | 0 | 3 | 0 | KES 0.00 |
| Suba North | 2 | 0 | 0 | 2 | 0 | KES 249,100.00 |
| No sub-county recorded | 2 | 0 | 0 | 2 | 0 | KES 0.00 |
| Total | 29 | 0 | 0 | 29 | 0 | KES 28,214,093.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| West Karachuonyo | 4 | 0 | 0 | 4 | 0 | KES 249,680.00 |
| West Gem | 2 | 0 | 0 | 2 | 0 | KES 2,249,320.00 |
| West Kasipul | 2 | 0 | 0 | 2 | 0 | KES 2,250,000.00 |
| Kanyamwa Kosewe | 2 | 0 | 0 | 2 | 0 | KES 0.00 |
| East Gem | 2 | 0 | 0 | 2 | 0 | KES 1,999,987.00 |
| Kaksingri West | 2 | 0 | 0 | 2 | 0 | KES 0.00 |
| Kasgunga | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Kibiri | 1 | 0 | 0 | 1 | 0 | KES 1,500,000.00 |
| Kanyadoto | 1 | 0 | 0 | 1 | 0 | KES 8,474,380.00 |
| West Kamagak | 1 | 0 | 0 | 1 | 0 | KES 500,000.00 |
| Kochia | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Central Kasipul | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| Ruma Kaksingri | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Kanyikela | 1 | 0 | 0 | 1 | 0 | KES 0.00 |
| Lambwe | 1 | 0 | 0 | 1 | 0 | KES 249,100.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 3 | 0 | 0 | 3 | 0 | KES 9,993,039.00 |
| Rangwe – Sub-county-wide (no ward) | 1 | 0 | 0 | 1 | 0 | KES 498,587.00 |
| No sub-county or ward recorded | 2 | 0 | 0 | 2 | 0 | KES 0.00 |
| Total | 29 | 0 | 0 | 29 | 0 | KES 28,214,093.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2022/2023 | 29 | 0 | 0 | 29 | 0 | KES 28,214,093.00 |
| Total | 29 | 0 | 0 | 29 | 0 | KES 28,214,093.00 |
All Projects
Browse and filter 29 county development projects