Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 5 wards
0K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
12.5%
Goal Achievement
1 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 14.5M
Approved
KES 19.0M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
1
Sub-Counties
5
Wards Covered
0.0K
Female Beneficiaries
1
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 7.3M
Roads, Public Works, Transport And Infrastructure
KES 6.7M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 5.0M
Education, Human Capital Development And Vocational Training
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 8
Project Summary
Every tab adds up to the same 8 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Public Health And Medical Services | 3 | 3 | 0 | 0 | 0 | KES 7,253,087.00 |
| Roads, Public Works, Transport And Infrastructure | 2 | 2 | 0 | 0 | 0 | KES 6,710,680.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 1 | 1 | 0 | 0 | 0 | KES 4,999,856.00 |
| Education, Human Capital Development And Vocational Training | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 8 | 8 | 0 | 0 | 0 | KES 18,963,623.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo South | 8 | 8 | 0 | 0 | 0 | KES 18,963,623.00 |
| Total | 8 | 8 | 0 | 0 | 0 | KES 18,963,623.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| South Kasipul | 3 | 3 | 0 | 0 | 0 | KES 8,350,180.00 |
| Central Kasipul | 2 | 2 | 0 | 0 | 0 | KES 5,632,898.00 |
| East Kamagak | 1 | 1 | 0 | 0 | 0 | KES 4,980,545.00 |
| West Kamagak | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| West Kasipul | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 8 | 8 | 0 | 0 | 0 | KES 18,963,623.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2020/2021 | 8 | 8 | 0 | 0 | 0 | KES 18,963,623.00 |
| Total | 8 | 8 | 0 | 0 | 0 | KES 18,963,623.00 |
All Projects
Browse and filter 8 county development projects