Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
22
Total Projects
4 mapped on GIS
19
Completed
86% completion rate
1
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
0% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
19
Completed
1
Ongoing
Budget Overview
Cost Estimate
KES 12.6M
Approved
KES 12.6M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
4
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 7.6M
Roads, Public Works, Transport And Infrastructure
KES 4.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.3M
Governance, Administration, Communication And Devolution
KES 0.2M
Projects by Financial Year
1 financial years tracked
Total: 22
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,983,278.00 |
| Public Health And Medical Services | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,605,030.00 |
| Governance, Administration, Communication And Devolution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 212,800.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 339,500.00 |
| Total | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,140,608.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 22 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,640,608.00 |
| Total | 22 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,640,608.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No summary data available. | |||||||||||
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2020/2021 | 22 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,640,608.00 |
| Total | 22 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,640,608.00 |
All Projects
Browse and filter 22 county development projects