Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 14 wards
57
Total Projects
0 mapped on GIS
50
Completed
88% completion rate
1
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.22B
Approved Budget
0% utilized
0
Jobs Created
across all projects
42.11%
Goal Achievement
24 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
50
Completed
1
Ongoing
Budget Overview
Cost Estimate
KES 218.0M
Approved
KES 217.0M
Spent
KES 0.0M
Pending Bills
KES 100.3M
Overall utilization
0%
Reach & Coverage
8
Sub-Counties
14
Wards Covered
0.0K
Female Beneficiaries
0
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 217.0M
Projects by Financial Year
1 financial years tracked
Total: 57
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 57 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | KES 217,013,843.52 |
| Total | 57 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | KES 217,013,843.52 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Ndhiwa | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 31,663,383.00 |
| Suba North | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 40,091,628.00 |
| Homa Bay Town | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,983,278.00 |
| Rangwe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 10,276,904.00 |
| Rachuonyo East | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,301,646.00 |
| Rachuonyo North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,287,929.00 |
| Suba South | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,869,012.00 |
| Rachuonyo South | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,710,680.00 |
| Total | 30 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | KES 110,184,460.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kanyamwa Kalogi | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 10,352,304.00 |
| Rusinga Island | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 21,941,568.00 |
| Ruma Kaksingri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,869,012.00 |
| Gembe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,754,380.00 |
| South Kasipul | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,710,680.00 |
| West Gem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,399,706.00 |
| Kanyikela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 11,920,160.00 |
| West Karachuonyo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,651,203.00 |
| Lambwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,447,840.00 |
| Kabuoch South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,135,320.00 |
| Kasgunga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,947,840.00 |
| Kendu Bay Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,636,726.00 |
| Kabuoch North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,431,383.00 |
| Kanyamwa Kosewe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | KES 95,198,122.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2020/2021 | 57 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | KES 217,013,843.52 |
| Total | 57 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | KES 217,013,843.52 |
All Projects
Browse and filter 57 county development projects