Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 14 wards
0K+
Beneficiaries
0K female
KES 0.22B
Approved Budget
KES 0.10B allocated so far
0
Jobs Created
across all projects
42.11%
Goal Achievement
24 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 57 projects
Budget Overview
Cost Estimate KES 218.0M
Approved KES 217.0M
Allocated KES 100.3M
Utilized KES 0.0M
Pending Bills KES 100.3M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 100.3M allocated
Reach & Coverage
8
Sub-Counties
14
Wards Covered
0.0K
Female Beneficiaries
0
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 217.0M
Projects by Financial Year
20/21
Latest 1 of 1 years Total: 57
Project Summary
Every tab adds up to the same 57 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 57 50 1 0 0 6 KES 217,013,843.52
Total 57 50 1 0 0 6 KES 217,013,843.52
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Ndhiwa 8 6 0 0 0 2 KES 31,663,383.00
Suba North 6 5 0 0 0 1 KES 40,091,628.00
Homa Bay Town 5 3 0 0 0 2 KES 3,983,278.00
Rangwe 3 3 0 0 0 0 KES 10,276,904.00
Rachuonyo East 2 2 0 0 0 0 KES 3,301,646.00
Rachuonyo North 2 2 0 0 0 0 KES 5,287,929.00
Suba South 2 2 0 0 0 0 KES 8,869,012.00
Rachuonyo South 2 2 0 0 0 0 KES 6,710,680.00
No sub-county recorded 27 25 1 0 0 1 KES 106,829,383.52
Total 57 50 1 0 0 6 KES 217,013,843.52
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kanyamwa Kalogi 3 2 0 0 0 1 KES 10,352,304.00
Rusinga Island 2 2 0 0 0 0 KES 21,941,568.00
Ruma Kaksingri 2 2 0 0 0 0 KES 8,869,012.00
Gembe 2 2 0 0 0 0 KES 8,754,380.00
South Kasipul 2 2 0 0 0 0 KES 6,710,680.00
West Gem 1 1 0 0 0 0 KES 4,399,706.00
Kanyikela 1 1 0 0 0 0 KES 11,920,160.00
West Karachuonyo 1 1 0 0 0 0 KES 2,651,203.00
Lambwe 1 1 0 0 0 0 KES 4,447,840.00
Kabuoch South 1 1 0 0 0 0 KES 5,135,320.00
Kasgunga 1 0 0 0 0 1 KES 4,947,840.00
Kendu Bay Town 1 1 0 0 0 0 KES 2,636,726.00
Kabuoch North 1 1 0 0 0 0 KES 2,431,383.00
Kanyamwa Kosewe 1 0 0 0 0 1 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 5 3 0 0 0 2 KES 3,983,278.00
Rangwe – Sub-county-wide (no ward) 2 2 0 0 0 0 KES 5,877,198.00
Rachuonyo East – Sub-county-wide (no ward) 2 2 0 0 0 0 KES 3,301,646.00
Ndhiwa – Sub-county-wide (no ward) 1 1 0 0 0 0 KES 1,824,216.00
No sub-county or ward recorded 27 25 1 0 0 1 KES 106,829,383.52
Total 57 50 1 0 0 6 KES 217,013,843.52
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2020/2021 57 50 1 0 0 6 KES 217,013,843.52
Total 57 50 1 0 0 6 KES 217,013,843.52
All Projects
Browse and filter 57 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
57 results
Page 1 of 5