Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 6 wards
8
Total Projects
4 mapped on GIS
7
Completed
88% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
0% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
7
Completed
Budget Overview
Cost Estimate
KES 3.8M
Approved
KES 8.3M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
6
Sub-Counties
6
Wards Covered
0.0K
Female Beneficiaries
4
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 8.3M
Projects by Financial Year
1 financial years tracked
Total: 8
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,299,981.00 |
| Total | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,299,981.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangwe | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Ndhiwa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,860,625.00 |
| Rachuonyo South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,999,856.00 |
| Rachuonyo East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Suba South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,100,000.00 |
| Homa Bay Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 339,500.00 |
| Total | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,299,981.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| East Gem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| West Gem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kochia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,860,625.00 |
| Central Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,999,856.00 |
| Kaksingri West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,100,000.00 |
| Total | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,960,481.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2020/2021 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,299,981.00 |
| Total | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,299,981.00 |
All Projects
Browse and filter 8 county development projects