Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 6 wards
26
Total Projects
0 mapped on GIS
26
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.07B
Approved Budget
0% utilized
0
Jobs Created
across all projects
19.23%
Goal Achievement
5 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
26
Completed
Budget Overview
Cost Estimate
KES 67.4M
Approved
KES 67.4M
Spent
KES 0.0M
Pending Bills
KES 12.4M
Overall utilization
0%
Reach & Coverage
6
Sub-Counties
6
Wards Covered
0.0K
Female Beneficiaries
0
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 67.4M
Projects by Financial Year
1 financial years tracked
Total: 26
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | KES 67,356,469.00 |
| Total | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | KES 67,356,469.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,605,030.00 |
| Rachuonyo South | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,253,087.00 |
| Suba North | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 597,573.00 |
| Ndhiwa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 11,676,921.00 |
| Rachuonyo North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,475,338.00 |
| Rachuonyo East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,327,250.00 |
| Total | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | KES 32,935,199.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kibiri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,475,338.00 |
| Central Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 633,042.00 |
| East Kamagak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,980,545.00 |
| Rusinga Island | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 307,573.00 |
| Mfangano Island | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| South Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,639,500.00 |
| Total | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,035,998.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2020/2021 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | KES 67,356,469.00 |
| Total | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | KES 67,356,469.00 |
All Projects
Browse and filter 26 county development projects