Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
0K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 17.3M
Approved
KES 17.3M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
0
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 9.6M
Public Health And Medical Services
KES 5.6M
Roads, Public Works, Transport And Infrastructure
KES 0.1M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Education, Human Capital Development And Vocational Training
KES 0.0M
Projects by Financial Year
Latest 1 of 1 years
Total: 15
Project Summary
Every tab adds up to the same 15 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 3 | 3 | 0 | 0 | 0 | 0 | KES 5,563,841.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 2 | 2 | 0 | 0 | 0 | 0 | KES 9,591,695.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| Roads, Public Works, Transport And Infrastructure | 1 | 1 | 0 | 0 | 0 | 0 | KES 107,200.00 |
| Education, Human Capital Development And Vocational Training | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| No department assigned | 7 | 7 | 0 | 0 | 0 | 0 | KES 2,046,240.00 |
| Total | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
| Total | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town – Sub-county-wide (no ward) | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
| Total | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2019/2020 | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
| Total | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
All Projects
Browse and filter 15 county development projects